Quantcast
skip navigation

Jared Manzella

1 · G

Tommy Muck

2 · D

Jack Malloy

3 · D/F

Nick Wolff

5 · D

Kyle Stebbing

7 · F

Troy Brown

8 · F

Max Elsenheimer

9 · F

Ian Entzion

10 · F

Peter Zibley

11 · F

Jonathan Estes

12 · F/D

Joe Howe

13 · F

Josh Brown

14 · F

Cullen Willox

15 · F

Jesse Gabrielle

16 · F

Josh Loew

19 · F

Zach Schultz

21 · F

Taylor Karel

22 · D

Will Peterson

23 · D

Jack Jenson

24 · F

Nick Smallidge

25 · D

Nick Gray

26 · F/D

Zach Glienke

27 · F

Matt Richmond

30 · G

Ryan Erickson

33 · G

Andrew Lindgren

35 · G

Spencer Roth

40 · F

Todd Carlson

·

Mike Taylor

·

Mike Thomas

·

Doug Wattson

·

Zach Glienke #27·F

Height 6'3
Weight 200

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/29/2012 W 5-4 at East Ridge 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 2.00
12/01/2012 L 2-3 Hill-Murray 1 0 0 0 0 0.0 0 0 5 0 0 0 0 0 0 0 0.00
12/04/2012 L 3-5 at Minnetonka 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
12/08/2012 W 8-0 Rosemount 1 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 1 4.00
12/11/2012 W 6-5 at Lakeville South 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 2.00
12/15/2012 W 6-3 Bloomington Jefferson 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 3.00
12/18/2012 W 4-2 at Burnsville 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 3.00
12/21/2012 W 6-3 Prior Lake 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 3.00
12/26/2012 W 9-0 North St. Paul 1 4 1 5 4 100.0 1 1 0 0 0 0 0 0 0 0 5.00
12/27/2012 W 4-0 at New Prague 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
12/28/2012 T 5-5 Hermantown 1 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 3.00
01/05/2013 W 10-1 Bloomington Kennedy 1 1 2 3 1 100.0 1 0 0 0 0 0 0 0 0 0 3.00
01/08/2013 W 5-4 at Lakeville North 1 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 1 3.00
01/12/2013 L 2-4 Eastview 1 1 1 2 1 100.0 0 0 2 0 0 0 0 0 0 0 2.00
01/15/2013 W 7-1 Apple Valley 1 1 1 2 1 100.0 0 0 2 0 0 0 0 0 0 1 2.00
01/17/2013 W 3-2 at Bloomington Jefferson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2013 W 9-2 at Hibbing/Chisholm 1 3 2 5 3 100.0 0 0 2 0 0 0 0 0 0 1 5.00
01/22/2013 W 5-2 Lakeville South 1 1 0 1 1 100.0 0 0 2 0 0 0 0 0 0 0 1.00
01/24/2013 W 8-1 at Rosemount 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 3.00
01/29/2013 W 7-3 Burnsville 1 1 1 2 1 100.0 0 0 2 0 0 0 0 0 0 0 2.00
02/02/2013 W 5-4 at Prior Lake 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 2.00
02/07/2013 W 5-2 at Hastings 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
02/09/2013 W 8-2 Lakeville North 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 3.00
02/12/2013 W 7-1 at Eastview 1 3 0 3 3 100.0 1 0 4 0 0 0 0 0 0 0 3.00
02/16/2013 W 9-1 at Apple Valley 1 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 3.00
Regular Season Totals 25 30 30 60 30 100.0 3 1 19 0 0 0 0 0 0 4 2.40
SECTION PLAYOFFS
02/21/2013 W 5-0 Park of Cottage Grove 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
02/23/2013 W 5-2 East Ridge 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 1 3.00
02/28/2013 L 1-4 Eastview 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
Section Playoffs Totals 3 2 2 4 2 100.0 0 0 2 0 0 0 0 0 0 1 1.33
2012-2013 Totals 28 32 32 64 32 100.0 3 1 21 0 0 0 0 0 0 5 2.29