Quantcast
skip navigation

Tyler Schumacher

1 · G

Kyle Jamison

2 · F

Nick Oelrich

3 · F

Ben Freemark

4 · F

Mack Farley

5 · F

Leo Steinmetz

7 · F

Jake Rahbain

8 · D

Matt Lembeck

10 · F

Justin Doeden

11 · F

Nick Swaney

13 · F

Tony Dahlberg

17 · F

Weston Baumann

19 · F

DJ Pahl

20 · D

Cameron Jackson

21 · D

Patrick Daly

22 · D

Patrick Lauderdale

24 · F

Chris Gonzalez

25 · D

Drew Byers

27 · D

Dylan Fox

28 · F

Nate Thomes

29 · F

Daniel Swail

31 · G

Tate Newgard

34 · F

Tate Newgard

34 · F

Nick Swaney #13·F

Height 5'8

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/27/2012 L 1-6 at Edina 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
12/04/2012 L 0-5 at Hill-Murray 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2012 W 4-3 at Prior Lake 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 1 2.00
12/11/2012 L 5-6 Eagan 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 2.00
12/15/2012 W 6-3 Rosemount 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 2.00
12/18/2012 L 1-4 Bloomington Kennedy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2012 W 5-1 at Lakeville North 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1 1.00
12/26/2012 W 3-2 Roseville 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2012 W 5-4 at Centennial 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/28/2012 L 0-3 at Prior Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2013 W 12-2 at Rochester Century/John Marshall 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 3.00
01/05/2013 L 1-4 at Eastview 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2013 W 8-2 Apple Valley 1 2 1 3 2 100.0 1 0 2 0 0 0 0 0 0 1 3.00
01/12/2013 L 1-4 Bloomington Jefferson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/15/2013 L 2-6 at Burnsville 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/19/2013 W 3-2 at Rosemount 1 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 2.00
01/22/2013 L 2-5 at Eagan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2013 L 1-4 Prior Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2013 L 1-2 White Bear Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2013 L 2-4 Duluth East 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
02/02/2013 L 2-7 Lakeville North 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 2.00
02/05/2013 L 0-2 Eastview 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2013 W 6-2 at Apple Valley 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 2.00
02/14/2013 L 4-7 at Bloomington Jefferson 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 1.00
02/16/2013 L 0-7 Burnsville 1 0 0 0 0 0.0 0 0 5 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 12 13 25 12 100.0 2 1 7 0 0 0 0 0 0 3 1.00
SECTION PLAYOFFS
02/21/2013 W 7-0 Owatonna 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 3.00
02/23/2013 W 3-2 at Rochester Mayo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/28/2013 L 3-6 at Lakeville North 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 3 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
2012-2013 Totals 28 13 15 28 13 100.0 2 1 7 0 0 0 0 0 0 3 1.00