Quantcast
skip navigation

Cuyler Fischer

3 · D

Josh Passolt

4 · F

Nolan Kermode

5 · D

Charlie Thomsen

6 · D

Sam Valerius

7 · F

Austin Ricklefs

8 · F

Blake Whitecotton

8 · D

Parker Dean

9 · F

Joe Franta

10 · D

David Brumm

12 · F

Aric Kohns

14 · F

Joe Norenberg

15 · F

Josh Augustine

16 · F

Jack Kuebelbeck

17 · F

Brad Levesque

17 · F

Matt Vogl

17 · F

Nate Erickson

18 · F

Chris Freemark

19 · F

David Corazalla

20 · F

Jake Abernathy

22 · F

Sam Franta

23 · D

Drake Thomsen

24 · D

John Danielson

30 · G

Calvin McKenney

35 · G

Chris Dopp

·

Adam Hauser

·

Josh Hicks

·

Gary Stefano

·

Joe Norenberg #15·F

Height 5'11

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/23/2012 L 1-4 at Wayzata 1 1 0 1 2 50.0 0 0 0 0 0 0 0 0 0 0 1.00
11/24/2012 L 2-5 Holy Family 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2012 L 1-8 Edina 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/06/2012 W 3-2 Anoka 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
12/08/2012 W 5-1 at Robbinsdale Armstrong 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/13/2012 L 3-4 Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2012 W 4-2 at Champlin Park 1 1 1 2 4 25.0 0 0 0 5 9 0 0 0 2 1 2.00
12/17/2012 L 1-5 Benilde-St. Margaret's 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2012 L 0-3 at Centennial 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2012 L 2-4 at Elk River/Zimmerman 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/28/2012 W 5-2 Lakeville North 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
12/29/2012 W 3-2 at Bloomington Jefferson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/03/2013 W 8-0 Osseo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2013 W 7-0 Coon Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2013 W 4-2 Champlin Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2013 L 2-5 at Blaine 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/22/2013 W 4-1 at Anoka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2013 L 4-5 Centennial 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/26/2013 L 0-3 at Duluth East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2013 L 4-5 Elk River/Zimmerman 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
02/02/2013 W 5-3 Robbinsdale Armstrong 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
02/07/2013 W 2-1 Andover 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2013 W 7-1 at Osseo 1 1 0 1 1 100.0 0 1 0 0 0 0 0 0 0 1 1.00
02/14/2013 W 7-5 Blaine 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 2.00
Regular Season Totals 24 7 9 16 14 50.0 0 1 0 5 9 0 0 0 2 2 0.67
SECTION PLAYOFFS
02/23/2013 W 6-0 Irondale 1 0 0 0 0 0.0 0 0 0 10 5 0 0 0 0 0 0.00
02/27/2013 L 1-4 at Centennial 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 0 0 0 0.0 0 0 0 10 5 0 0 0 0 0 0.00
2012-2013 Totals 26 7 9 16 14 50.0 0 1 0 15 14 0 0 0 2 2 0.62