Quantcast
skip navigation

Jaeger Reed

1 · G

Kyle Narveson

3 · F

Nick Olson

6 · F

Aspen Florey

7 · F

Dalton Rickard

8 · D

Hunter Leslie

9 · F

Nick Blanchette

10 · F

Ben Moe

11 · F

Austin Mesenbrink

15 · D

Alex Galligan

16 · D

Jonah Lelwica

17 · F

Gaven Bickford

18 · D

Derrek French

19 · D

Jake Hyytinen

20 · F

Adam Burke

21 · F

Kegan Couture

22 · F

Levi Cartie

23 · F

Damian Jensen

24 · D

Alex Tangen

25 · D

Kyle Sellner

28 · F

Brett Gontarek

29 · F

Jaeger Reed

31 · G

Tyler Austin

34 · F

Jaeger Reed

34 · G

Mitch Stangel

35 · G

Josh Miles

39 · D

Logan Kangas

44 · F

Shawn Chambers

·

Kyle Narveson #3·F

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/24/2012 L 1-2 at Breckenridge/Wahpeton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2012 L 0-2 at Detroit Lakes 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12/01/2012 W 3-0 Becker/Big Lake 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
12/06/2012 L 5-6 at Greenway 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
12/08/2012 W 7-5 Kittson County Central 1 0 4 4 0 0.0 0 0 2 0 0 0 0 0 0 0 4.00
12/11/2012 W 4-3 Monticello 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12/13/2012 W 7-2 Bagley/Fosston 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
12/18/2012 L 2-4 Wadena-Deer Creek 1 0 0 0 0 0.0 0 0 12 0 0 0 0 0 0 0 0.00
12/20/2012 L 1-5 at Park Rapids Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2013 L 1-6 at Little Falls 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 1.00
01/08/2013 L 5-8 St. Cloud Apollo 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 2.00
01/10/2013 W 11-0 Moose Lake Area 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
01/14/2013 W 3-2 Achiever Academy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2013 L 1-6 Park Rapids Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2013 L 4-6 at Sauk Rapids-Rice 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
01/22/2013 W 7-2 at Prairie Centre 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 2.00
01/24/2013 L 5-6 at Morris/Benson Area 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
01/29/2013 W 4-1 at Cambridge-Isanti 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2013 L 1-4 at Monticello 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2013 L 3-4 Greenway 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2013 W 7-2 at Wadena-Deer Creek 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
02/09/2013 L 2-3 Detroit Lakes 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
02/12/2013 W 5-3 Prairie Centre 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 23 8 9 17 8 100.0 1 0 20 0 0 0 0 0 0 0 0.74
SECTION PLAYOFFS
02/16/2013 L 5-9 at River Lakes 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
Section Playoffs Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
2012-2013 Totals 24 8 10 18 8 100.0 1 0 20 0 0 0 0 0 0 0 0.75