Quantcast
skip navigation

Conor Murphy

1 · G

Jack Dougherty

2 · D

T.J. Samec

3 · D

Wyatt Schmidt

4 · D

Jim Dolan

5 · D

Tony Bretzman

6 · D

Jack Stang

7 · F

Mario Bognanno

8 · F

Jack Geiser

9 · F

Jake Geiser

9 · F

Peter Tufto

10 · F

Carter Vanasek

10 · F

Danny Weihnrach

11 · F

Zach Weier

12 · D

Henry Hart

14 · F

Tom Novak

15 · F

Gunnar Regan

16 · F

Seamus Donohue

17 · D

Austin Sattler

18 · F

Alex Johnson

19 · F

Christiano Versich

20 · F

Alec Broetzman

21 · F

Dan McManus

22 · F

Matt Perry

23 · F

David Zevnik

30 · G

Greg Vannelli

·

Tom Vannelli

·

Tom Novak #15·F

Height 5'11

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
12/01/2012 W 8-1 Rochester Lourdes 1 1 3 4 1 100.0 1 0 0 0 0 0 0 0 0 0 4.00
12/04/2012 W 6-1 at Holy Family 1 1 0 1 1 100.0 0 0 2 0 0 0 0 0 0 0 1.00
12/06/2012 L 1-3 at Minnetonka 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/11/2012 W 6-1 Cretin-Derham Hall 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/15/2012 W 2-1 Hill-Murray 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/20/2012 W 8-0 at North St. Paul 1 2 1 3 2 100.0 0 1 2 0 0 0 0 0 0 0 3.00
12/22/2012 W 6-1 South St. Paul 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 2.00
12/26/2012 W 2-1 Edina 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1 1.00
12/27/2012 W 2-1 Breck 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/28/2012 T 3-3 at Hill-Murray 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/03/2013 W 3-0 at Mahtomedi 1 2 1 3 2 100.0 1 0 0 0 0 0 0 0 0 1 3.00
01/05/2013 W 7-2 Tartan 1 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 4.00
01/10/2013 W 3-1 Benilde-St. Margaret's 1 1 1 2 8 12.5 0 0 0 0 0 0 0 0 0 0 2.00
01/12/2013 W 4-1 at Duluth Marshall 1 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 2.00
01/16/2013 W 3-2 at Shattuck-St. Mary's 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1 1.00
01/19/2013 W 2-1 Breck 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1 1.00
01/24/2013 L 1-3 at Hill-Murray 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/26/2013 W 8-1 North St. Paul 1 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 2.00
01/29/2013 W 6-1 Totino-Grace 1 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 1.00
01/31/2013 W 5-0 at South St. Paul 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
02/02/2013 W 4-1 Mahtomedi 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 2.00
02/07/2013 T 4-4 at Tartan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2013 W 13-1 at Simley 1 3 1 4 3 100.0 1 0 0 0 0 0 0 0 0 0 4.00
02/12/2013 W 16-0 at Southwest Christian/Richfield 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 3.00
02/16/2013 W 9-1 Two Rivers 1 4 0 4 4 100.0 1 0 0 0 0 0 0 0 0 0 4.00
Regular Season Totals 25 25 22 47 32 78.1 5 2 6 0 0 0 0 0 0 4 1.88
SECTION PLAYOFFS
02/21/2013 W 8-0 Two Rivers 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 2.00
02/26/2013 W 7-0 Chisago Lakes 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 2.00
03/01/2013 W 3-0 Totino-Grace 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 2.00
Section Playoffs Totals 3 1 5 6 1 100.0 0 0 0 0 0 0 0 0 0 0 2.00
STATE TOURNAMENT
03/06/2013 W 12-0 St. Cloud Apollo 1 0 2 2 2 0.0 0 0 0 13 4 0 0 0 2 0 2.00
03/08/2013 W 11-0 East Grand Forks 1 1 0 1 5 20.0 0 0 0 9 4 0 0 0 1 0 1.00
03/09/2013 W 5-4 Hermantown 1 1 0 1 2 50.0 1 0 0 11 10 0 1 0 -2 1 1.00
State Tournament Totals 3 2 2 4 9 22.2 1 0 0 33 18 0 1 0 1 1 1.33
2012-2013 Totals 31 28 29 57 42 66.7 6 2 6 33 18 0 1 0 1 5 1.84