Quantcast
skip navigation

Howie Sands

1 · G

Emondre Morrison

2 · F

Jack Neisewander

3 · F

Jackson Buelow

5 · D

Sam Garry

6 · D

Grant Vernon

7 · D

Kyle Hallock

8 · D

Alex McMillen

9 · F

Andy Hallock

10 · D

Josh Boje

11 · F

Ben Dombrow

14 · F

Zhenya Schindler

15 · F

Joe Estlie

16 · F

Charlie Sutmar

17 · F

Connel McGough

18 · F

Devin Krautkremer

19 · F

Devin Thompson

22 · F

Dylan Zavoral

23 · F

Charlie Sutmar #17·F

Height 5'7"
Weight 150

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/24/2012 L 1-12 at St. Paul Academy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11/27/2012 L 2-5 at North Branch 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2012 L 1-5 Becker/Big Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2012 L 1-8 at Simley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2012 L 4-5 at La Crescent-Hokah 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2012 L 0-12 Minnehaha Academy 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12/11/2012 L 1-9 Austin 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12/13/2012 L 2-11 at St. Paul Como Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2012 L 1-4 Dodge County 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2012 L 1-8 at Waseca 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2012 W 8-5 Pine City Area 1 3 0 3 3 100.0 1 0 0 0 0 0 0 0 0 0 3.00
12/21/2012 L 1-10 Legacy Christian 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12/29/2012 L 0-8 St. Paul Johnson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2013 L 1-8 at Southwest Christian/Richfield 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2013 L 2-10 Mankato East 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
01/11/2013 L 1-5 Waseca 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2013 L 0-8 at Achiever Academy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2013 L 0-3 at Dodge County 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2013 L 0-9 at St. Paul Johnson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2013 T 6-6 Ely 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 2.00
02/05/2013 L 1-6 Southwest Christian/Richfield 1 1 0 1 1 100.0 0 0 2 0 0 0 0 0 0 0 1.00
02/07/2013 L 3-5 Becker/Big Lake 1 0 0 0 0 0.0 0 0 4 0 0 0 0 0 0 0 0.00
02/12/2013 L 1-5 at Legacy Christian 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 23 7 0 7 7 100.0 1 0 12 0 0 0 0 0 0 0 0.30
SECTION PLAYOFFS
02/19/2013 L 0-7 at Chisago Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
2012-2013 Totals 24 7 0 7 7 100.0 1 0 12 0 0 0 0 0 0 0 0.29