Quantcast
skip navigation

Ethan Pfieffer

1 · G

Brian Kidd

2 · D

Brandon Wencl

3 · F

Matt Ratzloff

5 · F

Jeffery Johnson

6 · F

Jordan Klein

7 · F

Dallas Hegard

8 · F

Erik Colstrup

9 · D

Matthew Garbers

10 · F

Peter Jones

12 · F

Aaron Peterson

13 · F

Soren Colstrup

14 · F

Andrew Ramert

15 · D

Kade Friedrichs

16 · D

Aaron Kirsch

17 · F

Peter Hanson

18 · D

Collin Bruns

19 · F

Kasey Kiel

20 · D

Austin Dalland

21 · F

Mitch Skelton

22 · D

Scott Swenson

24 · D

Connor Medvec

25 · F

Brody Dalland

27 · D

Brody Voss

29 · G

Greg Somers

30 · G

Luke Ebeling

31 · G

Mason Bloomquist

36 · F

Julian Bednar

37 · F

Sam Hylle

38 · D

Brady Haeney

44 · F

Kade Friedrichs #16·D

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
12/01/2012 L 3-5 Shakopee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 -1 0 0.00
12/28/2012 L 1-5 at Cloquet/Esko/Carlton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2013 W 3-1 Irondale 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2013 W 6-2 Rochester John Marshall 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 -1 0 1.00
01/11/2013 W 4-3 at Faribault 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 2 0 0.00
01/15/2013 L 1-2 at Rochester Century/John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 -1 0 0.00
01/17/2013 W 3-1 Austin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2013 L 2-5 at Spring Lake Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2013 T 1-1 Albert Lea 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 -1 0 0.00
01/26/2013 L 4-7 at Mankato West 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2013 L 2-7 Rochester Mayo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/06/2013 W 8-3 at Winona 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 -1 0 0.00
02/07/2013 W 5-1 Mankato East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2013 L 2-5 at Rochester John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2013 W 2-1 Mankato West 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/16/2013 W 5-2 at Austin 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
Regular Season Totals 16 0 1 1 0 0.0 0 0 2 0 0 0 0 0 -3 0 0.06
SECTION PLAYOFFS
02/21/2013 L 0-7 at Lakeville South 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
2012-2013 Totals 17 0 1 1 0 0.0 0 0 2 0 0 0 0 0 -3 0 0.06