Quantcast
skip navigation

Garrett Kreb

1 · G

Nick Jensen

2 · F

Jerame Schuetzle

3 · F

Jake Michalko

4 · F

Jordan Carlson

5 · F

Hunter Bruhn

6 · F

Joe Hayes

7 · F

Tim Pearson

8 · D

Gunnar Goodmanson

9 · F

Jake Ramsey

10 · F

Hunter Thompson

11 · F

Luke Merz

12 · D

Wilson Anderle

14 · F

Jesse Sullivan

15 · F

Casey Anderson

16 · D

Justin Laven

17 · D

Dylan Kumlin

18 · F

Jack Patnode

19 · F

James McNamara

20 · F

Cale Ehresmann

21 · F

Aaron Rouse

22 · F

Michael Sawdey

23 · D

Kody O'Neill

24 · D

Reed Morehouse

25 · D

Vaughn Jundt

26 · D

Loren Lindvall

27 · D

Corbin Wahl

28 · F

Kevin Kemp

29 · F

Tim Harkess

30 · G

Mikey Otten

31 · G

Ben Zitur

33 · G

Casey Anderson #16·D Buffalo · 2012-2013

Height 6'0

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/24/2012 L 3-9 at Princeton 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 -1 0 1.00
11/27/2012 W 5-1 Red Wing 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2012 L 1-7 Roseau 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 -1 0 0.00
12/04/2012 L 1-2 at Osseo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 -1 0 0.00
12/08/2012 L 1-4 at Moorhead 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2012 T 3-3 Orono 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2012 W 4-1 Coon Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2012 W 3-2 at St. Francis 1 0 1 1 0 0.0 0 0 4 0 0 0 0 0 0 0 1.00
12/20/2012 W 3-2 Bloomington Kennedy 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 -1 0 0.00
12/27/2012 L 1-8 at Cloquet/Esko/Carlton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 -3 0 0.00
12/28/2012 W 1-0 Bemidji 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2012 T 1-1 St. Louis Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2013 W 4-2 at Rogers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2013 W 2-1 at Monticello 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2013 W 2-0 at Cambridge-Isanti 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 15 1 1 2 1 100.0 1 0 6 0 0 0 0 0 -7 0 0.13
SECTION PLAYOFFS
02/20/2013 L 2-10 at Roseau 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
2012-2013 Totals 16 1 1 2 1 100.0 1 0 6 0 0 0 0 0 -7 0 0.12