Quantcast
skip navigation

Paul Lundberg

1 · G

Chris Hickok

2 · F/D

Jack Lawton

3 · D

Johnny Austin

4 · D

Jack Sims

5 · D

Ben Newhouse

6 · D

Spencer Naas

8 · F

Zack Hale

9 · F

Chase Jungels

11 · F

Grant Besse

12 · F

Peter Heimbold

15 · D

Patrick Graham

17 · D

Evan Fleming

18 · F

Mark Kaske

20 · F

Matt Arnason

21 · F

T.J. Moore

23 · F

Nick Austin

25 · D

Will Duda

26 · F

Dan Labosky

27 · F

Nate Meyer

28 · F

Jalen Long

29 · G

Andrew Sprang

30 · G

Seth Chumley

34 · F

TEAM BENCH

· F/D/G

The Meyer File

BSM Notes: Scored 25 points in 22 junior varsity games last season … Scored a goal, added two assists and was +6 in his varsity debut at Robbinsdale Cooper (1/14/12) last season … Saw action in three varsity games.

Personal: Parents are Mike and Kelly Meyer.

Career Varsity Stats

Season GP G A Pts SOG Pct. Pen Min +/- PP SH GW
2011-12 3 1 2 3 3 .333 0 0 +6 0 0 0
Totals 3 1 2 3 3 .333 0 0 +6 0 0 0

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
12/01/2012 W 6-1 at Moorhead 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2012 W 7-4 Burnsville 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2012 L 5-6 Blaine 1 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/17/2012 W 5-1 at Maple Grove 1 0 0 0 2 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12/21/2012 W 6-1 at Duluth Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/22/2012 W 8-0 at Hibbing/Chisholm 1 2 0 2 3 66.7 0 1 0 0 0 0 0 0 3 0 2.00
12/27/2012 W 8-2 at Lakeville North 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0.00
12/28/2012 W 5-3 Elk River/Zimmerman 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 1 0 0.00
12/29/2012 L 1-7 Wayzata 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 -1 0 0.00
01/03/2013 W 5-2 Wayzata 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2013 L 1-3 at St. Thomas Academy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2013 W 5-1 Minnetonka 1 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2013 W 8-2 at Mounds View 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/17/2013 W 11-0 Rochester Century/John Marshall 1 1 0 1 2 50.0 0 0 0 0 0 0 0 0 2 0 1.00
01/19/2013 L 2-3 at Grand Rapids 1 0 1 1 1 0.0 0 0 0 0 0 0 0 0 1 0 1.00
01/22/2013 W 9-1 Elk River/Zimmerman 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2013 W 6-1 at Rochester Lourdes 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1 0 1.00
01/30/2013 W 7-5 Holy Family 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/06/2013 W 5-2 Shattuck-St. Mary's 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 -1 0 0.00
02/07/2013 W 7-4 at St. Francis 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2013 W 3-2 at Eden Prairie 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2013 W 7-4 Totino-Grace 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/16/2013 W 6-2 at Stillwater 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 23 3 4 7 18 16.7 0 1 2 0 0 0 0 0 7 0 0.30
SECTION PLAYOFFS
02/21/2013 W 9-0 Robbinsdale Armstrong 1 0 1 1 3 0.0 0 0 0 0 0 0 0 0 1 0 1.00
Section Playoffs Totals 1 0 1 1 3 0.0 0 0 0 0 0 0 0 0 1 0 1.00
2012-2013 Totals 24 3 5 8 21 14.3 0 1 2 0 0 0 0 0 8 0 0.33