Quantcast
skip navigation

Blake Miller

1 · G

Wyatt Close

2 · F

Logan Davey

3 · F

Max Cory

4 · D

Andrew Bertrand

5 · F

David Thill

6 · F

Collin Hughes

7 · F

Joseph Kuntz

8 · D

Jordan Pitlick

9 · F

Dan Kupfer

10 · F

Kenny Sinna

11 · F

Ryan Meany

12 · D

Richie Menne

13 · F

Lucas Kranz

14 · F

Carl Schoephoerster

15 · F

Hans Gorowsky

16 · F

Connor Lovick

17 · F

Zach Hable

18 · D

Tommy Heron

19 · D

Ryner Gorowsky

20 · F

Colton Berg

21 · D

Tyler Lawry

22 · F

Will Schwartz

23 · D

Jacob Swanson

24 · D

Michael Pierson

25 · F

Dyrk Hvambsal

26 · F

Adam Anderson

27 · F

Will Juergens

28 · D

Jonathan Albers

30 · G

Tait Carlson

31 · G

Jake Mack

32 · D

Patrick Munson

33 · G

Blake Manning

34 · F

Randy Hoff

35 · G

Cole Arends

36 · D

Ted Cheesebrough

·

Chris Johnson

·

Ritch Menne

·

Gary Tolkinen

·

Jacob Swanson #24·D

Height   5'10

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/29/2012 L 0-4 at Edina 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2012 W 4-3 Andover 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2012 L 1-2 Blaine 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2012 W 5-2 Coon Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2012 W 5-1 at Moorhead 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2012 W 5-2 Duluth East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2012 W 3-0 Maple Grove 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/26/2012 W 6-4 Academy of Holy Angels 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2012 L 4-5 Lakeville South 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2012 W 4-1 at Andover 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2013 W 3-2 Elk River/Zimmerman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2013 W 6-1 at Osseo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2013 W 5-0 Anoka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2013 T 4-4 at Andover 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2013 W 4-3 at Bloomington Jefferson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2013 W 8-0 at Robbinsdale Armstrong 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2013 W 5-2 Mounds View 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2013 W 5-4 at Maple Grove 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2013 T 3-3 Champlin Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2013 L 3-8 at Blaine 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2013 W 3-0 at Elk River/Zimmerman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2013 W 2-1 Robbinsdale Armstrong 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/16/2013 W 6-2 Osseo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 23 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
SECTION PLAYOFFS
02/27/2013 W 4-1 Maple Grove 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
CONSOLATION TOURNAMENT
03/08/2013 L 2-3 at Eastview 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Consolation Tournament Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
2012-2013 Totals 25 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00