Quantcast
skip navigation

Justin Thorson

1 · G

Landon Kobluk

2 · F

Colby Kaschmitter

3 · D

Wyatt Orth

4 · F

Aaron Peckskamp

6 · F

Mathew Meyer

7 · F

Tanner Clasen

8 · F

Brandon Duray

9 · F

Josh Reimer

10 · F

Travis Kothenbeutel

11 · F

Ryan Rutar

12 · F

Joel Haller

13 · D

Jordan Saukkola

14 · F

Ryan Pietron

15 · D

Ross Chapa

16 · F

Nathan Shelander

17 · F

Joey Streeter

18 · D

Luke Althaus

19 · D

Cole VanHalbeck

20 · F

Tyler Long

22 · F

Corbin Heder

23 · D

Nathan Clafton

24 · F

Josiah Hillman

25 · D

Tyler DeMenge

26 · D

Cole Boughton

27 · F

Derek Nixon

28 · D

James Geisler

31 · F

Blake Chapa

32 · F

Keagan Gunderson

33 · G

William Mortenson

34 · G

Brian Nyholm

·

Travis Kothenbeutel #11·F

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/27/2012 T 2-2 at Rogers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11/30/2012 L 0-13 at Hermantown 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12/04/2012 L 2-7 at St. Cloud Tech 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 2.00
12/06/2012 W 6-1 at Sartell 1 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 1 3.00
12/11/2012 W 7-3 at Willmar 1 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 3.00
12/14/2012 L 3-4 Fergus Falls 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
12/20/2012 L 1-6 Alexandria Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/26/2012 L 3-8 St. Cloud Tech 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2012 W 5-4 at St. Cloud Apollo 1 4 0 4 4 100.0 0 1 0 0 0 0 0 0 0 1 4.00
12/28/2012 L 0-6 at St. Cloud Cathedral 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
01/03/2013 L 3-5 Brainerd 1 2 0 2 3 66.7 2 0 0 0 0 0 0 0 0 0 2.00
01/05/2013 L 2-3 at Hutchinson 1 1 0 1 1 100.0 0 1 0 0 0 0 0 0 0 0 1.00
01/08/2013 L 3-5 Little Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2013 L 2-3 River Lakes 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 2.00
01/12/2013 L 2-5 Legacy Christian 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
01/15/2013 L 1-4 Sartell 1 0 1 1 0 0.0 0 0 4 0 0 0 0 0 0 0 1.00
01/19/2013 W 6-4 Northern Lakes 1 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 2.00
01/22/2013 W 4-0 Willmar 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 2.00
01/24/2013 L 2-14 at Fergus Falls 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
01/26/2013 W 8-2 Proctor 1 2 3 5 2 100.0 0 0 4 0 0 0 0 0 0 1 5.00
02/07/2013 L 3-7 St. Cloud Apollo 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
02/09/2013 L 3-8 at Princeton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2013 W 16-3 Pine City Area 1 0 6 6 0 0.0 0 0 0 0 0 0 0 0 0 0 6.00
02/14/2013 W 4-3 at River Lakes 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 2.00
Regular Season Totals 24 21 16 37 22 95.5 3 2 16 0 0 0 0 0 0 3 1.54
SECTION PLAYOFFS
02/21/2013 L 1-4 at Princeton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
2012-2013 Totals 25 21 16 37 22 95.5 3 2 16 0 0 0 0 0 0 3 1.48