Quantcast
skip navigation

Max Howard

3 · F

Evan Bayer

4 · D

Eric Zimmer

5 · F

Austin Stone

7 · F

Mathew Prozinski

8 · D

Joe Spaulding

9 · F

Nick Bergeson

10 · F

Jake Herges

11 · F

Isaac Hentges

12 · F

Keenan Corona

13 · F

Dylan Thrush

14 · F

Stefan Tomovic

15 · F

Eric Zimmer

15 · F

John Pederson

16 · F

Austin Gertken

17 · F

Nathan Shultz

18 · D

Reed Pfannenstein

20 · F

Dylan Jude

21 · F

Matt Kissner

22 · F

Blake Karsh

23 · F

William Fink

24 · F

Brandyn Braun

25 · F

Grant Thompson

26 · F

Ethan Parsons

27 · D

Drake Johnson

28 · F

Hunter Sjoberg

29 · F

Brandon Shuck

31 · D

Jared Pemble

32 · F

Chris Skluzacek

33 · G

Daiton Johnson

34 · D

Trevor Meed

35 · G

Cody Pulsifer

36 · F

Hunter Smith

37 · F

Nick Demuth

40 · D

Mitchell Feldhege

42 · D

Bobby Ulman

44 · G

Derek Boonstra

45 · F

Bryce Savage

48 · D

Hunter Smith #37·F

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/27/2012 W 3-0 Prairie Centre 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2012 L 4-6 at Litchfield/Dassel-Cokato 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2012 W 3-2 at Willmar 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2012 W 3-1 at Sartell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/26/2012 W 8-4 Morris/Benson Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2012 L 0-3 Princeton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2012 W 4-1 Two Rivers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2013 L 1-2 Bemidji 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2013 L 0-5 Alexandria Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2013 W 3-2 at Sauk Rapids-Rice 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2013 L 3-4 Monticello 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2013 W 3-1 Willmar 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/18/2013 W 8-2 at Becker/Big Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2013 L 1-2 at St. Cloud Tech 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2013 L 0-2 at St. Cloud Apollo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2013 W 4-2 Litchfield/Dassel-Cokato 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2013 W 6-3 Fergus Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2013 L 3-4 Sauk Rapids-Rice 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 18 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
SECTION PLAYOFFS
02/16/2013 W 9-5 Northern Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/19/2013 L 2-8 at Moorhead 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
2012-2013 Totals 20 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00