Quantcast
skip navigation

Isaiah DeFoe

1 · G

Hunter Bleess

2 · F

Ian Gould

3 · D

Daniel Thompson

4 · F

Hunter Fletcher

5 · F

Andrew Bick

7 · F

Preston Sorenson

8 · F

Brady Miller

9 · F

Jacob Zollman

10 · D

Cole Crosby

11 · F

Nolan Sand

12 · D

Cody Wolbeck

13 · D

Brandon Herickhoff

15 · F

Seth Deters

16 · F

Will Koetters

17 · F

Cole Ostendorf

18 · F/D

Isaac Cebulla

19 · F

Andrew Custer

21 · F

Noah MacDonald

22 · F

Dominick Wenzel

23 · F

Hudson Pung

24 · D

Myles Elmes

25 · D

Eli Haag

26 · F

Brock Chellgren

28 · F/D

Trenton Wall

29 · F

Gabe Polipnick

33 · F

Jesson Gould

34 · G

Jack Nedoroscik

40 · G

Colby Deters

·

Justin Moore

·

Chad Wehrman

·

Bryan Zollman

·

Andrew Bick #7·F

Height 5' 7"
Weight 178
Shoots Right
Grade 10

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/25/2017 L 1-5 Monticello 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/28/2017 L 1-2 at Northern Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2017 L 1-6 River Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2017 L 0-6 Park Rapids Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2017 L 3-8 at Detroit Lakes 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 1.00
12/12/2017 L 2-9 at Little Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2017 W 7-4 Mora/Milaca 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2017 W 4-1 at Bagley/Fosston 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/19/2017 L 1-6 Wadena-Deer Creek 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2017 W 8-4 Morris/Benson Area 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/28/2017 W 6-2 at Fairmont 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/29/2017 L 4-9 at Providence Academy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2018 W 4-3 at Willmar 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2018 W 4-0 at Breckenridge/Wahpeton 1 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 2.00
01/11/2018 L 3-4 Litchfield/Dassel-Cokato 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
01/16/2018 L 1-5 Alexandria Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/18/2018 W 6-0 at Wadena-Deer Creek 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2018 W 4-3 Northern Lakes 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
01/25/2018 L 3-6 Detroit Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2018 T 3-3 at Park Rapids Area 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/01/2018 W 6-5 Breckenridge/Wahpeton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2018 W 4-1 Willmar 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
02/08/2018 W 8-1 at Morris/Benson Area 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/09/2018 W 4-2 at Mora/Milaca 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2018 L 4-5 at Redwood Valley 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
Regular Season Totals 25 6 8 14 6 100.0 2 2 0 0 2 0 0 0 0 0 0 0 0.56
SECTION PLAYOFFS
02/17/2018 W 7-0 Morris/Benson Area 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
02/20/2018 L 0-8 at Sartell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
2017-2018 Totals 27 6 8 14 6 100.0 2 2 0 0 4 0 0 0 0 0 0 0 0.52