Quantcast
skip navigation

Joe Schwob

1 · G

Hank Nagel

5 · D

Jack LaTour

6 · F

Owen Mather

7 · D

Blake Harmer

8 · F

Michael Lindell

9 · F

Ethan Fetters-Vandenheuvel

10 · F

Joey Funderburk

11 · F

Adam Nobs

12 · D

Nate Schultze

14 · F

Britt Courneya

15 · F

Victor Nelson

16 · D

Luke Holmen

17 · F

Torsten Lee

18 · F

Zach Simmons

19 · F

Philipp Weltin

22 · F

Trey Courneya

23 · F

Andrew Fish

24 · D

Carter Hansen

25 · D

Adam Hoogeveen

26 · F

Alex Farwell

28 · F

Austin Hargraeves

29 · F

Noah Coley

30 · G

Sam Moe

31 · G

Brady Aufderheide

33 · F

Aleksi Partio

34 · F

Cole Broome

35 · G

Pat Furlong

·

Austin Hill

·

Jake Hindermann

·

David Montgomery

·

Holton Stricklen

·

Britt Courneya #15·F

Height 5'9"
Weight 177
Grade 11

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/24/2017 L 3-5 at Greenway 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
11/25/2017 W 4-1 at North Shore 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12/02/2017 W 5-1 New Ulm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2017 W 3-2 at Rochester Lourdes 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/09/2017 W 6-2 at Bloomington Kennedy 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12/12/2017 W 5-1 Minneapolis 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/19/2017 T 1-1 Mankato East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/22/2017 W 4-3 at Delano 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2017 W 6-1 Owatonna 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/28/2017 W 8-3 at Apple Valley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2017 L 3-4 at Park of Cottage Grove 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/02/2018 W 3-2 at Providence Academy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2018 W 6-0 Minnehaha Academy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2018 W 3-1 Hutchinson 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/09/2018 L 1-2 at Orono 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2018 W 4-1 New Prague 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2018 W 3-2 at Litchfield/Dassel-Cokato 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/18/2018 L 1-7 Holy Family 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2018 W 5-1 Waconia 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/26/2018 W 2-0 Delano 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2018 W 3-1 at Hutchinson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2018 L 2-4 Orono 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2018 L 1-2 at New Prague 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2018 W 3-2 Litchfield/Dassel-Cokato 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/16/2018 W 8-2 at Waconia 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 2 5 7 2 100.0 0 0 0 0 6 0 0 0 0 0 0 0 0.28
SECTION PLAYOFFS
02/24/2018 W 8-0 Bloomington Kennedy 1 1 0 1 1 100.0 0 0 1 0 0 0 0 0 0 0 0 1 1.00
02/27/2018 L 2-4 Breck 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 1 0 1 1 100.0 0 0 1 0 0 0 0 0 0 0 0 1 0.50
2017-2018 Totals 27 3 5 8 3 100.0 0 0 1 0 6 0 0 0 0 0 0 1 0.30