Quantcast
skip navigation

Nick Simser

2 · F

Ryne Mohrman

4 · D

Jarod Koeppl

5 · D

Jack Simser

7 · F

Channing Cole

8 · F

John Rupert

9 · D

Vann Hartigan

10 · F

George DeMay

11 · F

James McGough

12 · F

Adam Coltvet

14 · D

Scott Jiskra

15 · F

Joe Sutton

16 · F

Cole Jacobs

17 · F

Henry Claridge

19 · F

Peter Harrington

21 · D

Jake McAlpine

22 · F

Zachary Rogers

23 · F

Christopher Drews

24 · F

Thomas Yahrmatter

26 · D

Cale Goenner

27 · D

John Solfest

28 · F

Luke Neary

30 · G

Luke Ortloff

35 · G

Alex Eide

41 ·

Ben Steil

55 · D

Rob Bovee

·

Mike Christy

·

Dan DeLisle

·

Adam Schmidt

·

Aaron Steiner

·

Peter Harrington #21·D

Height 6'2"
Weight 184
Shoots Left
Grade 12

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/25/2017 L 1-6 at Cloquet/Esko/Carlton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/30/2017 L 2-4 Rochester Lourdes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2017 W 4-1 at Irondale 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/07/2017 W 5-2 Roseville 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2017 L 1-6 Stillwater 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2017 L 0-8 White Bear Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2017 L 1-4 Park of Cottage Grove 1 0 0 0 0 0.0 0 0 0 0 5 0 0 0 0 0 0 0 0.00
12/21/2017 L 4-7 Cretin-Derham Hall 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 1.00
12/26/2017 L 0-7 at Mahtomedi 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2017 L 4-9 St. Cloud 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/28/2017 L 0-5 at Buffalo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2018 W 5-2 at Woodbury 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
01/06/2018 L 0-4 East Ridge 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
01/11/2018 L 2-3 at Forest Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/18/2018 W 6-3 at Roseville 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/20/2018 L 1-6 at Stillwater 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2018 L 1-5 at White Bear Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2018 L 3-4 at Park of Cottage Grove 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
02/01/2018 L 0-5 at Cretin-Derham Hall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2018 W 4-3 Woodbury 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/08/2018 W 4-2 at East Ridge 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 1.00
02/10/2018 L 1-4 Forest Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/13/2018 L 1-6 at Mahtomedi 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
02/15/2018 W 4-3 at Tartan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/17/2018 T 4-4 at North St. Paul 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 1 4 5 1 100.0 0 2 0 0 15 0 0 0 0 0 0 0 0.20
SECTION PLAYOFFS
02/24/2018 L 1-2 at Tartan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2017-2018 Totals 26 1 4 5 1 100.0 0 2 0 0 15 0 0 0 0 0 0 0 0.19