Quantcast
skip navigation

Matt Ramstad

3 · F

Bryan Zucker

5 · D

Evan Petersmeyer

6 · F

Cam Blue

7 · F

Hunter Partington

8 · F

Noah Richardson

9 · F

Cole Krie

12 · D

Aidan Borgen

13 · F

Zach Kruger

13 · D

Josh Rikli

14 · F

Gavin Lampe

15 · F

Taite Luhman

16 · F

Ian Kriese

17 · F

Barrent Blaney

18 · F

Tavis Handy

19 · F

Caden Benway

20 · D

Colton Quade

21 · F

Richard Indermill

22 · F

Will Wooden

24 · F

Sam Delain

25 · D

Layne Bjorngaard

26 · F

Hayden Zylka

27 · D

Logan Bryant

28 · D

Derek Gielau

29 · D

Aidan Coyle

30 · G

Dixon Ehlers

31 · G

Calyn Blue

32 · G

Casey Larson

33 · F

Hayden Carlton

34 · F

Michael Stoffel

39 · F

Tony Casci

·

Brad Johnson

·

Anthony Kimmes

·

Bill Redman

·

Cam Blue #7·F

Height 6'1
Grade 12

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/23/2018 L 3-8 Eveleth-Gilbert 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/24/2018 L 2-8 Duluth Denfeld 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/30/2018 W 6-3 Austin 1 2 1 3 2 100.0 1 1 0 0 2 0 0 0 0 0 0 1 3.00
12/04/2018 L 1-4 New Prague 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12/06/2018 L 3-6 at Rochester Century/John Marshall 1 1 0 1 1 100.0 1 0 0 0 2 0 0 0 0 0 0 0 1.00
12/11/2018 W 6-4 Two Rivers 1 1 0 1 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0 1.00
12/14/2018 L 2-4 at Detroit Lakes 1 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 2.00
12/15/2018 L 2-5 at Fergus Falls 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/18/2018 W 3-2 at Winona 1 2 1 3 2 100.0 0 1 0 0 2 0 0 0 0 0 0 1 3.00
01/03/2019 L 1-4 Albert Lea 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2019 W 8-1 at North St. Paul 1 2 2 4 2 100.0 0 0 0 1 6 0 0 0 0 0 0 1 4.00
01/10/2019 L 1-2 at Faribault 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
01/12/2019 L 2-4 Mankato East 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
01/17/2019 L 2-6 at Owatonna 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 1.00
01/19/2019 W 5-4 Rochester Mayo 1 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 1 3.00
01/22/2019 L 1-6 Hastings 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
01/24/2019 L 1-6 at Mankato West 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
01/26/2019 L 0-6 at St. Paul Johnson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2019 L 3-4 Winona 1 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 2.00
02/05/2019 L 4-5 Simley 1 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 3.00
02/08/2019 W 5-2 Faribault 1 0 1 1 0 0.0 0 0 0 0 12 0 0 0 0 0 0 0 1.00
02/09/2019 L 3-5 at St. Paul Academy 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
02/11/2019 L 1-4 at Albert Lea 1 1 0 1 1 100.0 1 0 0 0 2 0 0 0 0 0 0 0 1.00
02/13/2019 T 3-3 Rochester John Marshall 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
02/14/2019 L 2-8 at Northfield 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
Regular Season Totals 25 18 13 31 18 100.0 5 5 1 1 42 0 0 0 0 0 0 4 1.24
SECTION PLAYOFFS
02/19/2019 L 2-4 at Gentry Academy 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Section Playoffs Totals 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2018-2019 Totals 26 19 13 32 19 100.0 5 5 1 1 42 0 0 0 0 0 0 4 1.23