Quantcast
skip navigation

Jacob Snyder

1 · G

Jacob Eskola

3 · F

Parker Ray

5 · D

Joseph Udd

6 · D

Darren Shykes

7 · D

Zach DeCaro

8 · F

Caden Kuusisto

9 · F

Nate Burke

10 · F

Payton Budisalovich

12 · F

Cole Olson

13 · F

Cyrus Behinia

14 · F

Dylan Jouppi

15 · D

Griffin Lehet

16 · F

Aaron Siegle

17 · D

Jacob Horton

18 · F

Jacob Borham

19 · F

Dominic Klaas

20 · D

Kade Shea

21 · F

Caleb Perrault

22 · F

Matthew Rukavina

23 · D

Nate Johnson

24 · F

Nick Ansello

25 · F

Jacob Johnson

26 · F

Logan Jasper

27 · F

Jace Anderson

28 · D

Shawn Easty

31 · G

Logan Jasper #27·F

Shoots Right
Grade 12

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/23/2018 W 6-5 at Minnehaha Academy 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/24/2018 W 8-2 at Red Wing 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/27/2018 W 4-0 North Shore 1 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 2.00
12/04/2018 W 4-3 at Greenway 1 0 0 0 5 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12/11/2018 T 3-3 Virginia/Mountain Iron-Buhl 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2018 L 3-7 at New Prague 1 1 2 3 1 100.0 0 1 0 0 2 0 0 0 0 0 0 0 3.00
12/20/2018 L 4-5 at Superior Spartans 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12/27/2018 W 3-2 Irondale 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
12/28/2018 L 1-2 Mankato West 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12/29/2018 W 6-1 Apple Valley 1 0 2 2 0 0.0 0 0 0 0 5 0 0 0 0 0 0 0 2.00
01/03/2019 W 3-1 at Proctor 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2019 W 5-1 Lake of the Woods 1 1 2 3 1 100.0 0 0 0 0 2 0 0 0 0 0 0 1 3.00
01/07/2019 L 1-2 Duluth East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2019 L 1-9 Hermantown 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
01/17/2019 L 5-8 Cloquet/Esko/Carlton 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0.00
01/19/2019 W 3-2 International Falls 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
01/25/2019 T 2-2 at Thief River Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/08/2019 W 5-1 at North Shore 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2019 L 0-8 at Holy Family 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2019 W 4-1 Hibbing/Chisholm 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
02/14/2019 W 5-3 at Duluth Marshall 1 0 1 1 3 0.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
Regular Season Totals 21 4 11 15 12 33.3 0 1 0 0 31 0 0 0 0 0 0 1 0.71
SECTION PLAYOFFS
02/19/2019 W 9-0 Ely 1 1 2 3 1 100.0 1 0 0 0 2 0 0 0 0 0 0 0 3.00
02/23/2019 L 2-6 Greenway 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
Section Playoffs Totals 2 2 2 4 2 100.0 1 0 0 0 4 0 0 0 0 0 0 0 2.00
2018-2019 Totals 23 6 13 19 14 42.9 1 1 0 0 35 0 0 0 0 0 0 1 0.83