Quantcast
skip navigation

Jaden Sandgren

2 · D

Jed Hansen

3 · F

D'on Sullivan

4 · F

Jordan Gibbs

5 · D

Ben Colllins

6 · F

John Burman

7 · F

Cordell Plass

8 · F

Logan Prouty

9 · F

Will O'Halloran

10 · F

Matthew Muetzel

11 · D

Brody Plass

12 · D

Riley Chambs

13 · F

Cameran Sommers

14 · D

Carter Iwan

15 · F

Chase Schablin

16 · F

Luke Ryan

17 · D

Stian Vralstad

18 · F

Aeneas Pacheco

19 · F

Kaleb Serbus

20 · F

Chad Riewer

22 · D

Mason Clark

24 · F

Preben Ulvang

25 · F

Jayson Peyerl

27 · F

Joey Domeier

30 · G

Richard Willkens

32 · G

Kia Jacobson

33 · G

Stian Vralstad #18·F

Grade 12

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
12/04/2018 W 6-3 Worthington 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/06/2018 L 2-8 Luverne 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2018 L 0-6 at Waseca 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2018 L 1-7 at New Ulm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2018 L 0-9 at Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2018 L 1-9 at Litchfield/Dassel-Cokato 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/26/2018 L 1-9 Rochester Century/John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2018 L 6-8 Rochester John Marshall 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/28/2018 W 8-5 Dodge County 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2019 W 6-0 at Morris/Benson Area 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/05/2019 W 9-1 Fairmont 1 1 0 1 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0 1.00
01/08/2019 L 0-7 New Ulm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2019 L 1-5 at Windom Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2019 W 2-1 Willmar 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2019 L 4-6 at Luverne 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/22/2019 L 1-4 Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2019 L 2-8 Minnesota River 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2019 L 1-7 Hutchinson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2019 W 9-0 at Fairmont 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/08/2019 SCHED 0-0 Windom Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2019 W 6-5 Waseca 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/16/2019 W 4-2 at Willmar 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 22 5 5 10 5 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0.45
SECTION PLAYOFFS
02/19/2019 W 12-4 Fairmont 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/21/2019 L 2-6 at Litchfield/Dassel-Cokato 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2018-2019 Totals 24 5 5 10 5 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0.42