Quantcast
skip navigation

. Team

0 · F/D

Weiss Lenny

1 · G

Connor Thomas

1 · G

John Siabenaler

4 · F

Tate Sykes

5 · D

Leo Martineau

6 · F

Matt Koch

7 · D

Eric Kasel

8 · F

Jake Canneff

9 · F

Drew Bauer

10 · D

Joey Lodermeier

11 · F

Nate Flynn

12 · F

Charlie Carpenter

14 · F

Austin Nelson

15 · F

Zach Mellick

16 · F

Jake Siewert

17 · F

Andrew Lindberg

18 · D

Andy Rivness

19 · F

Adam Fox

20 · F

Eric McCarthy

21 · D

Alex Neuman

22 · D

Nick Heumoeller

23 · F

Tyler Mellick

27 · F

PJ Piotrowski

29 · G

Lenny Weiss

29 · G

Zach Mellick #16·F

Height 5'10
Weight 190
Grade 10

Season
Game Log

Skater Stats

Timeline for 2010-2011

Date Result Opponent GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/27/2010 W 5-2 Farmington 1 0 1 1 0 0.0 0 2 0 0 0 0 0 0 0 1.00
11/30/2010 L 1-2 at White Bear Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/02/2010 L 2-3 at Eastview 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/04/2010 W 6-0 Cedarburg Bulldogs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
12/09/2010 W 5-1 East Ridge 1 1 1 2 1 100.0 0 4 0 0 0 0 0 0 0 2.00
12/16/2010 L 1-2 Mounds View 1 1 0 1 0 0.0 0 0 0 0 0 0 0 1 0 1.00
12/18/2010 W 4-1 at Park of Cottage Grove 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/22/2010 W 5-1 at Forest Lake 1 0 0 0 0 0.0 0 4 0 0 0 0 0 0 0 0.00
12/27/2010 L 2-3 Woodbury 1 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0 0.00
12/28/2010 L 3-4 North St. Paul 1 1 0 1 0 0.0 0 6 0 0 0 0 0 0 0 1.00
12/29/2010 T 1-1 at St. Paul Johnson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/06/2011 W 3-1 at Roseville 1 2 0 2 0 0.0 0 0 0 0 0 0 0 1 1 2.00
01/08/2011 L 5-6 Cretin-Derham Hall 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 2.00
01/11/2011 L 3-7 Eagan 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 2.00
01/15/2011 L 1-7 at Stillwater 1 0 1 1 0 0.0 0 6 0 0 0 0 0 0 0 1.00
01/20/2011 L 3-4 White Bear Lake 1 0 1 1 0 0.0 0 2 0 0 0 0 0 1 0 1.00
01/22/2011 W 8-5 at East Ridge 1 0 1 1 2 0.0 0 4 0 0 0 0 0 0 0 1.00
01/27/2011 W 7-6 Forest Lake 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
01/29/2011 W 2-1 at Mounds View 1 0 1 1 0 0.0 0 2 0 0 0 0 0 1 0 1.00
02/03/2011 L 1-2 at Cretin-Derham Hall 1 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0 0.00
02/05/2011 W 4-1 Roseville 1 0 3 3 0 0.0 0 2 0 0 0 0 0 1 0 3.00
02/10/2011 W 4-3 Park of Cottage Grove 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
02/12/2011 W 8-3 at Woodbury 1 1 1 2 0 0.0 0 0 0 0 0 0 0 2 0 2.00
02/15/2011 L 2-12 at Duluth East 1 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0 0.00
02/17/2011 L 1-2 Stillwater 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 7 16 23 3 233.3 0 38 0 0 0 0 0 7 1 0.92
SECTION PLAYOFFS
02/24/2011 W 3-2 Woodbury 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
02/26/2011 L 2-5 at Eagan 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
Section Playoffs Totals 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 1.00
2010-2011 Totals 27 8 17 25 3 266.7 0 38 0 0 0 0 0 7 1 0.93