Quantcast
skip navigation

John Scheuer

1 · G

Max Reinertsen

2 · D

Kaleb Kadelbach

3 · F

Drew Dincau

4 · F

Ben Michaud

5 · F

Justin Hammann

6 · D

Jack McFarlane

7 · F

Beau Michaud

8 · F

Joey Singpiel

9 · F

Adam Hanson

10 · F

Derek Anderson

11 · F

Kellin Lamirande

12 · F

Austin Cossalter

13 · F

Chaise Jokinen

14 · D

Zach O'Hara

15 · F

Tanner Robideaux

16 · D

Mark Savage

17 · F

Nick Murphy

18 · F

Sean Kedrowski

19 · D

Karson Kuhlman

20 · F

Thomas Udenberg

21 · D

James Newgren

22 · F

Aaron Peterson

23 · F

Nolan Meyer

24 · F

Nate Niemi

25 · F

Tanner Fritsinger

26 · F

Eric Peterson

27 · D

Coleman Zywicki

28 · F

Ryan Holte

29 · F

Alec Lamirande

30 · F

Jared Shevich

31 · D

Jared Anderson

32 · D

Boyd Smith

33 · G

John Matson

34 · G

Ryan Kedrowski

35 · G

Derek Anderson #11·F

Height 5'9"
Weight 135
Grade 11

Season
Game Log

Skater Stats

Timeline for 2010-2011

Date Result Opponent GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
12/03/2010 L 2-5 South St. Paul 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/04/2010 W 5-1 at Buffalo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/07/2010 W 5-1 at Proctor 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/14/2010 W 10-3 Cambridge-Isanti 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/16/2010 L 0-4 Duluth East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/21/2010 W 11-1 at Ashland Oredockers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 1 0 1.00
12/28/2010 W 4-3 at Bemidji 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/29/2010 W 6-3 at Forest Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/04/2011 L 3-4 Virginia/Mountain Iron-Buhl 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/11/2011 W 4-3 Hibbing/Chisholm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/13/2011 W 4-3 at Superior (Wis.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/15/2011 W 5-2 Duluth Central 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/18/2011 L 3-4 at Grand Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/25/2011 L 1-4 Duluth Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/27/2011 W 3-1 at Andover 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/01/2011 W 8-5 at Duluth Central 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/03/2011 W 7-5 at Hermantown 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/08/2011 L 1-8 at Duluth East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/15/2011 L 3-5 at Forest Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/18/2011 L 2-7 at White Bear Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 20 0 1 1 0 0.0 0 0 0 0 0 0 0 1 0 0.05
SECTION PLAYOFFS
02/26/2011 L 1-5 at Grand Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2010-2011 Totals 21 0 1 1 0 0.0 0 0 0 0 0 0 0 1 0 0.05