Quantcast
skip navigation

Nathan Tromp

1 · G

Dylan Pechovnik

3 · D

Ryan Hoag

4 · F

Derek Abrahamson

5 · F

Nick DeCenzo

6 · F

Adam Johnson

7 · F

Eric Gooden

8 · F

Cole Schafer

9 · D

Jake Doherty

10 · F

Billy Wherland

12 · F

Taylor Persson

13 · F

Mike Pechnovnik

15 · D

Tom Newbauer

16 · D

Ian Kritz

17 · D

Max Butler

18 · D

Austin Rohwer

19 · D

Josh Bestul

23 · F

Sage Hopke

24 · F

Cole Maki

26 · F

Joe Anderson

27 · F

Forest McLaughlin

28 · F

Tyler Rajkovich

29 · G

Tyler Carlson

35 · G

Joe Anderson #27·F

Height -
Weight -
Grade 11

Season
Game Log

Skater Stats

Timeline for 2010-2011

Date Result Opponent GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/26/2010 L 1-6 Little Falls 1 0 1 1 0 0.0 0 6 0 0 0 0 0 0 0 1.00
11/27/2010 W 4-1 at Mound Westonka 1 1 0 1 0 0.0 0 2 0 0 0 0 0 0 0 1.00
11/30/2010 W 3-2 International Falls 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
12/03/2010 L 2-3 at Minnetonka 1 0 0 0 0 0.0 0 4 0 0 0 0 0 0 0 0.00
12/04/2010 W 8-3 at Chisago Lakes 1 1 0 1 0 0.0 0 2 0 0 0 0 0 1 0 1.00
12/10/2010 W 3-1 Warroad 1 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 1.00
12/11/2010 W 8-7 Roseau 1 1 1 2 0 0.0 0 2 0 0 0 0 0 0 1 2.00
12/16/2010 T 3-3 Duluth Marshall 1 0 2 2 0 0.0 0 2 0 0 0 0 0 0 0 2.00
12/20/2010 W 11-1 at Two Harbors 1 1 2 3 0 0.0 0 0 0 0 0 0 0 2 0 3.00
12/22/2010 W 9-0 at Greenway 1 1 3 4 0 0.0 0 2 0 0 0 0 0 0 0 4.00
12/28/2010 W 9-3 Mahtomedi 1 2 5 7 0 0.0 0 0 0 0 0 0 0 0 0 7.00
12/29/2010 W 7-4 Spring Lake Park 1 0 3 3 0 0.0 0 2 0 0 0 0 0 0 0 3.00
12/30/2010 L 2-6 Lakeville North 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/07/2011 W 6-5 at Rochester Mayo 1 2 2 4 0 0.0 0 2 0 0 0 0 0 0 1 4.00
01/08/2011 W 9-2 at Albert Lea 1 2 3 5 0 0.0 0 4 0 0 0 0 0 0 1 5.00
01/11/2011 L 3-4 at Cloquet/Esko/Carlton 1 2 0 2 0 0.0 0 0 0 0 0 0 0 1 0 2.00
01/15/2011 W 4-3 Virginia/Mountain Iron-Buhl 1 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0 0.00
01/18/2011 L 2-4 at Duluth Central 1 1 0 1 0 0.0 0 2 0 0 0 0 0 0 0 1.00
01/21/2011 L 0-2 at Grand Rapids 1 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0.00
01/31/2011 L 1-4 at Proctor 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/03/2011 W 7-0 at International Falls 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 2.00
02/08/2011 L 1-5 Grand Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/11/2011 W 10-1 Eveleth-Gilbert 1 1 3 4 0 0.0 0 4 0 0 0 0 0 4 0 4.00
02/15/2011 L 0-4 at Virginia/Mountain Iron-Buhl 1 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0 0.00
02/18/2011 T 2-2 Hermantown 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 16 28 44 5 320.0 0 38 0 0 0 0 0 8 3 1.76
SECTION PLAYOFFS
02/24/2011 W 9-0 Silver Bay 1 1 1 2 0 0.0 0 2 0 0 0 0 0 0 0 2.00
02/26/2011 W 5-1 Duluth Central 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 3.00
03/02/2011 W 5-0 at Virginia/Mountain Iron-Buhl 1 1 0 1 0 0.0 0 2 0 0 0 0 0 0 0 1.00
Section Playoffs Totals 3 4 2 6 0 0.0 0 4 0 0 0 0 0 0 0 2.00
STATE TOURNAMENT
03/09/2011 W 4-0 at Rochester Lourdes 1 0 1 1 2 0.0 0 0 0 0 0 2 1 2 0 1.00
03/11/2011 L 4-6 at Hermantown 1 0 3 3 2 0.0 0 2 0 0 0 1 0 -1 0 3.00
State Tournament Totals 2 0 4 4 4 0.0 0 2 0 0 0 3 1 1 0 2.00
THIRD PLACE GAME
03/12/2011 L 0-3 at Thief River Falls 1 0 0 0 0 0.0 0 2 1 0 0 0 1 -1 0 0.00
Third Place Game Totals 1 0 0 0 0 0.0 0 2 1 0 0 0 1 -1 0 0.00
2010-2011 Totals 31 20 34 54 9 222.2 0 46 1 0 0 3 2 8 3 1.74