Quantcast
skip navigation

Doug Lewis

3 · D

Ryan Gotelaere

4 · D

Dave Grannis

5 · F

Matt Bauer

7 · D

Kris McKinzie

8 · F

Darrick Howard

10 · F

Pat Sheedy

11 · D

Connor Flaherty

14 · D

Mac Dow

15 · F

Zach Scalzo

16 · F

Joe Rectenwald

17 · F

Judd Peterson

18 · F

Jordan Shockley

19 · F

Jake Bushey

20 · D

Zach Isaacson

25 · D

Steve Long

26 · F

Dan Letourneau

29 · F

Christian Coffman

30 · G

Caden Flaherty

31 · G

Brian Anderson

35 · G

Zach Scalzo #16·F

Height 5'8''
Weight -
Grade 12

Season
Game Log

Skater Stats

Timeline for 2010-2011

Date Result Opponent GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/26/2010 W 4-2 at Mahtomedi 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/27/2010 W 5-2 at Woodbury 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/30/2010 L 0-7 Hill-Murray 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/14/2010 L 3-5 Benilde-St. Margaret's 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/16/2010 T 3-3 at Hibbing/Chisholm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/18/2010 W 3-1 Crookston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/23/2010 W 8-4 St. Paul Academy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/28/2010 W 5-3 Madison Edgewood Crusaders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/29/2010 L 2-3 at Superior (Wis.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/04/2011 L 2-7 at Hermantown 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/07/2011 L 2-5 at Grand Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/08/2011 W 5-1 Rochester Lourdes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/13/2011 W 7-1 Proctor 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/15/2011 L 1-4 at Totino-Grace 1 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0 0.00
01/28/2011 W 5-0 at Warroad 1 0 0 0 0 0.0 0 0 10 12 0 0 0 0 0 0.00
02/03/2011 L 2-3 Duluth Central 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/08/2011 L 3-4 Virginia/Mountain Iron-Buhl 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/12/2011 L 1-4 Superior (Wis.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/19/2011 W 6-2 at St. Cloud Cathedral 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 19 0 1 1 0 0.0 0 2 10 12 0 0 0 0 0 0.05
SECTION PLAYOFFS
02/24/2011 W 3-2 International Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/26/2011 L 1-2 at Virginia/Mountain Iron-Buhl 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2010-2011 Totals 21 0 1 1 0 0.0 0 2 10 12 0 0 0 0 0 0.05