Quantcast
skip navigation

Jordan Houle

1 · G

Devon Sandgren

2 · F

Logan Sandgren

3 · D

Chad Mork

4 · F

Hunter Breidenbach

5 · F

Colin Bailey

6 · F

Eric Hanson

7 · F

Mike Welch

8 · F

Daniel Svensson

9 · F

Austin Kretsch

10 · F

Brennen Sandgren

11 · F

Jordan Skeie

13 · F

Chris Verdoes

15 · F

Jacob Hansen

16 · F

Mitchell Serbus

17 · F

Fabian Ortega

18 · D

Tim Huseby

19 · F

Dion Sgro

20 · F

Jeremy Hester

21 · F

Parker Revier

33 · G

Austin Kretsch #10·F

Height -
Weight -
Grade 10

Season
Game Log

Skater Stats

Timeline for 2010-2011

Date Result Opponent GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/26/2010 L 1-10 at Two Rivers 1 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0 0.00
11/27/2010 T 5-5 at Waconia 1 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0 0.00
12/02/2010 L 1-7 at Litchfield/Dassel-Cokato 1 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0 0.00
12/21/2010 W 4-3 at Prairie Centre 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 1 2.00
12/28/2010 W 7-6 at Pine City Area 1 1 1 2 0 0.0 0 0 0 0 0 0 0 2 0 2.00
12/29/2010 L 0-10 Robbinsdale Armstrong 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/30/2010 L 2-3 at Sheboygan Red Raiders 1 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0.00
01/04/2011 L 1-9 at Morris/Benson Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/06/2011 W 8-0 at Windom Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/08/2011 W 3-2 Fairmont 1 2 0 2 0 0.0 1 0 0 0 0 0 0 2 1 2.00
01/11/2011 W 6-4 Sleepy Eye 1 1 2 3 0 0.0 0 4 0 0 0 0 0 2 0 3.00
01/14/2011 L 2-5 at Luverne 1 1 0 1 0 0.0 1 0 0 0 0 0 0 1 0 1.00
01/15/2011 T 3-3 Minnesota River 1 1 0 1 0 0.0 0 2 0 0 0 0 0 1 0 1.00
01/17/2011 L 0-8 Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/22/2011 L 3-4 Luverne 1 1 2 3 0 0.0 0 0 0 0 0 0 0 2 0 3.00
01/25/2011 L 1-4 at Marshall 1 0 0 0 0 0.0 0 4 0 0 0 0 0 0 0 0.00
02/03/2011 W 7-4 at Sleepy Eye 1 3 0 3 0 0.0 0 0 0 0 0 0 0 2 0 3.00
02/05/2011 W 9-0 at Fairmont 1 1 1 2 0 0.0 0 0 0 0 0 0 0 2 0 2.00
02/08/2011 L 0-6 Morris/Benson Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/10/2011 W 11-0 Worthington 1 1 0 1 0 0.0 0 0 0 0 0 0 0 1 1 1.00
02/17/2011 L 2-3 at Minnesota River 1 1 1 2 0 0.0 0 4 0 0 0 0 0 0 0 2.00
02/19/2011 L 2-8 at Minneapolis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 22 14 8 22 3 466.7 2 20 0 0 0 0 0 15 3 1.00
SECTION PLAYOFFS
02/24/2011 L 0-8 at Litchfield/Dassel-Cokato 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2010-2011 Totals 23 14 8 22 3 466.7 2 20 0 0 0 0 0 15 3 0.96