Quantcast
skip navigation

S Shots

00 · F

Nick Dulas

1 · G

Shea Svendsen

2 · D

David Enstad

3 · D

Tyler Osmundson

4 · D

Brady Falk

5 · F

Larry Olson

6 · F

Eli Malimanek

7 · F

Colton Casterton

8 · F

Dillon Stolt

10 · F

J.T. Bellrichard

11 · D

Eric Carlson

12 · F

Darik Weigel

13 · D

Levi Hacker

14 · F

Nate Stadheim

16 · F

Luke Cheever

17 · F

Adam Herbst

18 · F

Austin Larson

19 · F

Hunter Distad

20 · D

Cody Haaland

21 · D

Griffin Wangen

30 · G

Darian Weigel

30 · G

Eric Carlson #12·F

Height 5'9"
Weight 150
Grade 11

Season
Game Log

Skater Stats

Timeline for 2010-2011

Date Result Opponent GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/30/2010 W 10-2 Waseca 1 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0 6.00
12/02/2010 W 4-3 at Northfield 1 2 0 2 5 40.0 1 0 7 13 0 0 0 1 0 2.00
12/07/2010 W 7-4 at Rochester John Marshall 1 2 1 3 0 0.0 0 2 0 0 0 0 0 0 1 3.00
12/09/2010 L 3-6 Rochester Century/John Marshall 1 1 1 2 0 0.0 1 2 0 0 0 0 0 0 0 2.00
12/14/2010 W 2-1 at New Prague 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
12/17/2010 W 3-2 at Winona 1 1 0 1 0 0.0 0 4 0 0 0 0 0 1 1 1.00
12/21/2010 W 9-0 Austin 1 4 1 5 0 0.0 3 0 0 0 0 0 0 0 0 5.00
12/28/2010 L 5-6 at Southwest Christian/Richfield 1 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 4.00
12/29/2010 W 5-4 at Sioux Falls AAA (S.D.) 1 3 0 3 0 0.0 1 0 0 0 0 0 0 0 1 3.00
12/30/2010 W 4-2 at International Falls 1 1 0 1 0 0.0 0 2 0 0 0 0 0 0 1 1.00
01/04/2011 L 0-4 Rochester Lourdes 1 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0 0.00
01/07/2011 L 1-3 Virginia/Mountain Iron-Buhl 1 1 0 1 0 0.0 0 4 0 0 0 0 0 0 0 1.00
01/08/2011 L 2-9 Hibbing/Chisholm 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 2.00
01/11/2011 W 3-2 at Rochester Century/John Marshall 1 2 0 2 0 0.0 1 0 0 0 0 0 0 1 0 2.00
01/13/2011 L 5-6 at Mankato West 1 0 2 2 0 0.0 0 4 0 0 0 0 0 1 0 2.00
01/15/2011 W 3-2 Red Wing 1 2 1 3 0 0.0 0 2 0 0 0 0 0 0 1 3.00
01/20/2011 W 8-2 Owatonna 1 3 1 4 0 0.0 1 0 0 0 0 0 0 0 1 4.00
01/25/2011 W 6-2 Winona 1 0 1 1 0 0.0 0 2 0 0 0 0 0 0 0 1.00
01/27/2011 W 5-2 at Faribault 1 1 1 2 0 0.0 0 0 0 0 0 0 0 2 0 2.00
01/29/2011 W 6-2 Rochester Mayo 1 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 4.00
02/08/2011 W 6-4 Mankato West 1 3 0 3 0 0.0 2 2 0 0 0 0 0 0 0 3.00
02/11/2011 W 10-0 at Mankato East 1 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 4.00
02/15/2011 T 3-3 at Rochester Mayo 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 3.00
02/17/2011 W 8-1 at Austin 1 2 1 3 0 0.0 2 0 0 0 0 0 0 0 0 3.00
02/19/2011 W 3-1 at Owatonna 1 1 0 1 0 0.0 0 2 0 0 0 0 0 0 1 1.00
Regular Season Totals 25 37 26 63 5 740.0 12 28 7 13 0 0 0 6 7 2.52
SECTION PLAYOFFS
02/24/2011 W 6-4 Faribault 1 2 1 3 0 0.0 0 0 0 0 0 0 0 2 0 3.00
02/26/2011 L 1-4 New Prague 1 0 0 0 0 0.0 0 4 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 2 1 3 0 0.0 0 4 0 0 0 0 0 2 0 1.50
2010-2011 Totals 27 39 27 66 5 780.0 12 32 7 13 0 0 0 8 7 2.44