Quantcast
skip navigation

Tim Fellner

3 · F

Brady Riesgraf

4 · D

Garrett Riebling

5 · F

Sam Stenson

6 · F

Mike Gaslin

7 · F

Jack Schliesman

8 · D

Tommy Rice

9 · F/D

Charlie McCulloch

10 · F

Joey Marooney

11 · F

Austin Balm

12 · D

Ryan Swanson

14 · D

Tanner Steen

15 · F

Michael Wurm

16 · D

Shane Gersich

17 · F

Will Hanscom

18 · F

James Sutton

21 · F

Dylan Woolf

23 · D

Grant Munch

24 · D

Max Mork

25 · F

Leo Rohan

30 · G

Matt Lindell

31 · G

Larry Bieneman

35 · G

Mike Gaslin #7·F

Height 5'11
Weight 161
Grade 11

Season
Game Log

Skater Stats

Timeline for 2010-2011

Date Result Opponent GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/30/2010 W 18-0 at Mankato East 1 1 2 3 0 0.0 1 0 0 0 0 0 0 0 0 3.00
12/03/2010 W 7-6 at Shakopee 1 1 0 1 0 0.0 0 0 0 0 0 0 0 1 0 1.00
12/07/2010 L 3-4 at Northfield 1 0 1 1 3 0.0 0 0 1 2 0 0 0 1 0 1.00
12/09/2010 W 6-2 at New Prague 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/14/2010 L 4-5 at Providence Academy 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
12/23/2010 L 2-3 Rochester Lourdes 1 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0 0.00
12/29/2010 L 4-9 at Champlin Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/30/2010 W 5-0 at Owatonna 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/31/2010 L 4-6 at Sartell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/07/2011 W 3-2 Mound Westonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/11/2011 W 4-3 at Hutchinson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/14/2011 W 10-3 at Waconia 1 0 1 1 0 0.0 0 0 0 0 0 0 0 1 0 1.00
01/18/2011 L 2-5 Orono 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/20/2011 L 1-2 at Litchfield/Dassel-Cokato 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/25/2011 L 1-5 Delano 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/27/2011 W 5-4 St. Cloud Cathedral 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/03/2011 T 6-6 at Mound Westonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/05/2011 W 5-1 Hutchinson 1 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0 0.00
02/08/2011 W 10-2 Waconia 1 1 1 2 0 0.0 0 0 0 0 0 0 0 2 1 2.00
02/12/2011 W 4-3 at Orono 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/15/2011 W 7-1 Litchfield/Dassel-Cokato 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/18/2011 L 5-9 at Delano 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/19/2011 W 2-1 Rochester John Marshall 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 1 1.00
Regular Season Totals 23 4 5 9 4 100.0 1 4 1 2 0 0 0 5 2 0.39
SECTION PLAYOFFS
02/22/2011 W 4-1 St. Louis Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/24/2011 L 1-3 at Delano 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2010-2011 Totals 25 4 5 9 4 100.0 1 4 1 2 0 0 0 5 2 0.36