Quantcast
skip navigation

Zach Gatheridge

4 · F

Devan Schuler

5 · F

Breaden Weimer

7 · F

Kyle Petersburg

8 · F

Anders Lindegard

9 · F

J.P. Mortenson

10 · F

Casey Lindegard

11 · D

Jordan Rynning

13 · F

Alex Hunt

14 · F

Anton Anderson

15 · F

Nick Kasprowicz

17 · F

Markas Dahl

19 · F

Dalton Klegstad

20 · D

Jesse Younggren

22 · F

Blair Younggren

24 · D

Carson Thorsteinson

25 · D

Alex Vagle

27 · F

Chadd Nordine

28 · D

Tyler Cosley

29 · D

Tucker Cosley

30 · G

Jackson Klein

35 · G

Season
Game Log

Skater Stats

Timeline for 2010-2011

Date Result Opponent GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
12/02/2010 W 9-4 Bagley/Fosston 1 2 0 2 0 0.0 0 2 0 1 0 0 0 1 0 2.00
12/03/2010 W 5-4 at Two Harbors 1 0 2 2 0 0.0 0 0 0 0 0 0 0 -1 0 2.00
12/04/2010 L 3-7 at Silver Bay 1 0 0 0 0 0.0 0 0 0 0 0 0 0 -4 0 0.00
12/07/2010 L 0-9 Crookston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 -4 0 0.00
12/11/2010 L 1-4 Wadena-Deer Creek 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/14/2010 L 3-4 at Red Lake Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 -2 0 0.00
12/18/2010 L 1-7 at Fort Frances (Ontario) 1 0 0 0 0 0.0 0 2 0 0 0 0 0 -1 0 0.00
12/21/2010 W 4-0 Bagley/Fosston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 1 0 0.00
12/28/2010 L 1-8 at Eveleth-Gilbert 1 0 0 0 0 0.0 0 0 0 0 0 0 0 -3 0 0.00
12/29/2010 W 8-1 Mankato East 1 0 3 3 0 0.0 0 0 0 0 0 0 0 5 0 3.00
12/30/2010 L 2-10 Park Rapids Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 -3 0 0.00
01/04/2011 L 1-17 at Thief River Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 -10 0 0.00
01/06/2011 L 0-5 Fargo Davies (N.D.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 -1 0 0.00
01/08/2011 L 1-5 at Park Rapids Area 1 1 0 1 0 0.0 0 4 0 0 0 0 0 -1 0 1.00
01/11/2011 L 0-9 Red Lake Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 -5 0 0.00
01/14/2011 L 4-7 at Northern Lakes 1 0 1 1 0 0.0 0 2 0 0 0 0 0 2 0 1.00
01/15/2011 L 2-7 at Wadena-Deer Creek 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/20/2011 L 2-5 at Breckenridge/Wahpeton 1 1 0 1 0 0.0 0 0 0 0 0 0 0 1 0 1.00
01/22/2011 L 3-6 Greenway 1 0 0 0 0 0.0 0 0 0 0 0 0 0 -1 0 0.00
01/25/2011 L 1-7 at Lake of the Woods 1 0 0 0 0 0.0 0 0 0 0 0 0 0 -4 0 0.00
02/03/2011 L 0-5 Lake of the Woods 1 0 0 0 0 0.0 0 0 0 0 0 0 0 -2 0 0.00
02/05/2011 W 8-3 Langdon Jr. Gold, ND 1 2 0 2 0 0.0 0 2 0 0 0 0 0 5 0 2.00
02/08/2011 L 0-14 at East Grand Forks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 -4 0 0.00
02/12/2011 L 2-9 Park Rapids Area 1 0 0 0 0 0.0 0 2 0 0 0 0 0 -7 0 0.00
02/17/2011 L 1-7 at Detroit Lakes 1 0 1 1 0 0.0 0 0 0 0 0 0 0 -1 0 1.00
Regular Season Totals 25 6 7 13 0 0.0 0 14 0 1 0 0 0 -39 0 0.52
SECTION PLAYOFFS
02/22/2011 W 5-2 Bagley/Fosston 1 0 1 1 0 0.0 0 0 0 0 0 0 0 1 0 1.00
02/24/2011 L 0-15 at Warroad 1 0 0 0 1 0.0 0 2 0 1 0 0 0 -4 0 0.00
Section Playoffs Totals 2 0 1 1 1 0.0 0 2 0 1 0 0 0 -3 0 0.50
2010-2011 Totals 27 6 8 14 1 600.0 0 16 0 2 0 0 0 -42 0 0.52