Quantcast
skip navigation

. Bench

00 · F

Scott Smith

1 · G

Frank Moren

3 · D

Cory Odland

4 · F

Ian Johnson

5 · F

Levi Erickson

6 · F

Jarid Paulson

7 · F

Luke Jaeger

8 · F

Noah McPherson

9 · F

Drew Bade

11 · F

Cole Garoutte

14 · D

Lucas Maves

15 · D

Benson Ringle

17 · D

Jamie Stewart

18 · D

Bailey Mueller

19 · D

Kyle Kanten

20 · F

Zane Berg

21 · F

Kurt Fritze

23 · F

Kody Walsh

24 · F

Zach Strandlie

25 · F

Sam Coborn

26 · F

Zach O'Hern

27 · F

Micah Bank

30 · G

Chris Walters

34 · D

Cody Brumbaugh

35 · G

Connor Kennedy

40 · F

Connor Kennedy

40 · F

Ian Johnson #5·F Park Rapids Area · 2010-2011

Height 6'3''
Weight -
Grade 10

Season
Game Log

Skater Stats

Timeline for 2010-2011

Date Result Opponent GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
12/04/2010 L 2-11 East Grand Forks 1 1 0 1 0 0.0 0 2 0 0 0 0 0 1 0 1.00
12/07/2010 W 6-4 at Greenway 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 2.00
12/14/2010 L 5-6 at Detroit Lakes 1 0 2 2 0 0.0 0 0 0 0 0 0 0 1 0 2.00
12/16/2010 W 7-1 at Wadena-Deer Creek 1 2 3 5 0 0.0 1 0 0 0 0 0 0 0 0 5.00
12/18/2010 L 1-5 Lake of the Woods 1 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 1.00
12/21/2010 L 2-7 Crookston 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 2.00
12/28/2010 L 2-3 at Two Rivers 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 2.00
12/29/2010 W 2-1 at Greenway 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
12/30/2010 W 10-2 at Kittson County Central 1 2 1 3 0 0.0 1 0 0 0 0 0 0 0 0 3.00
01/04/2011 T 2-2 Northern Lakes 1 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0 0.00
01/06/2011 W 8-2 Bagley/Fosston 1 3 1 4 0 0.0 1 0 0 0 0 0 0 0 0 4.00
01/08/2011 W 5-1 Kittson County Central 1 0 2 2 0 0.0 0 0 0 0 0 0 0 1 0 2.00
01/11/2011 L 1-10 at Thief River Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/13/2011 W 7-1 Wadena-Deer Creek 1 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 5.00
01/15/2011 L 1-5 at Red Lake Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/18/2011 W 6-3 at Northern Lakes 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
01/20/2011 L 3-5 at Prairie Centre 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
02/01/2011 W 5-3 Prairie Centre 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 2.00
02/03/2011 L 1-4 Red Lake Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/05/2011 W 6-1 Greenway 1 0 2 2 0 0.0 0 0 0 0 0 0 0 1 0 2.00
02/08/2011 L 2-3 at Crookston 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
02/10/2011 W 7-4 at Bagley/Fosston 1 0 1 1 0 0.0 0 0 0 0 0 0 0 1 0 1.00
02/12/2011 W 9-2 at Kittson County Central 1 3 2 5 0 0.0 0 0 0 0 0 0 0 4 1 5.00
02/15/2011 L 2-4 Detroit Lakes 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
02/18/2011 L 0-4 at Lake of the Woods 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 17 27 44 0 0.0 3 4 2 0 0 0 0 9 1 1.76
SECTION PLAYOFFS
02/25/2011 L 1-10 at Thief River Falls 1 0 1 1 0 0.0 0 0 0 0 0 0 0 1 0 1.00
Section Playoffs Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 1 0 1.00
2010-2011 Totals 26 17 28 45 0 0.0 3 4 2 0 0 0 0 10 1 1.73