Quantcast
skip navigation

Logan Neu

2 · F

Tanner Schmit

3 · F

Dan Bailey

4 · D

Jordan Maetche

6 · D

Jack Petroske

7 · F

Leo Lommel

9 · F

Al Hornung

10 · D

Colin Strong

11 · F

Erik Gadbois

13 · F

Chris Hornung

14 · F

Trevor Cornelius

15 · D

Will Hammer

17 · F

David Spethmann

18 · F

Chandler Karki

21 · F

Josh Thyen

24 · D

Peter O'Neal

25 · F/D

Phil Ruegemer

26 · D

Matt Fritz

28 · F

Peter Bennett

29 · F/D

Camren Dehler

31 · G

Ryan Jameson

32 · F

Brady Johnston

33 · F

Jake Bastien

34 · D

Zach Fritz

35 · G

Mason Halstrom

42 · F/D

Sam Medvec

43 · D

Matson Courrier

44 · F

Tanner Schmit #3·F St. Cloud Cathedral · 2013-2014

Grade 10

Season
Game Log

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/29/2013 W 3-1 at Fergus Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2013 W 6-1 Prairie Centre 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2013 L 2-3 Sartell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2014 L 1-3 at East Grand Forks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2014 L 0-3 at Warroad 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2014 L 0-6 at Hermantown 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2014 L 1-6 at Breck 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2014 W 8-2 at Becker/Big Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2014 W 4-2 at Monticello 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2014 W 5-4 Totino-Grace 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2014 W 4-0 Little Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/06/2014 W 6-3 St. Cloud Apollo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2014 T 2-2 at Orono 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/13/2014 W 4-1 Delano 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 14 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
SECTION PLAYOFFS
02/22/2014 W 3-1 Sartell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
THIRD PLACE
03/08/2014 L 2-5 at New Prague 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Third Place Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2013-2014 Totals 16 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00