Quantcast
skip navigation

Tim Breuer

1 · G

Cody Russel

2 · F

Tyler Barth

3 · D

Austin Hagstrom

4 · F

Aaron Neppl

5 · F

Brandon Erdahl

6 · F

Hunter Rittenour

7 · F

Brandon Wixo

7 · D

Devin Hansey

8 · D

Easton Erbes

9 · F

Austin Berger

10 · F

Joseph Smith

11 · F

Adam Friedrichs

12 · D

Tyler Breuer

14 · D

Tyler Wohlers

15 · F

Nolan Wamre

16 · F

Elijah Hansen

19 · F

Landon Nordick

21 · D

Alex Klug

24 · D

Matt Seedorf

25 · F

Tucker Barth

31 · G

Devin Hansey #8·D

Height 5'9"
Weight 155
Grade 12

Season
Game Log

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/23/2013 L 4-6 at Northern Lakes 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12/06/2013 L 2-3 Red Lake Falls 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12/07/2013 W 6-3 Bagley/Fosston 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/10/2013 L 4-6 MayPort (N.D.) Junior Gold 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/14/2013 L 4-11 at Fergus Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2013 L 0-11 Bottineau (N.D.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2013 L 3-8 Redwood Valley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2014 L 2-7 Prairie Centre 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2014 T 2-2 at Morris/Benson Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2014 L 1-6 at Kittson County Central 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2014 L 5-9 Wadena-Deer Creek 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2014 T 4-4 at Wadena-Deer Creek 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2014 W 7-1 Fargo (N.D.) Junior Gold 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
01/30/2014 L 3-7 Morris/Benson Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2014 W 7-3 at Bagley/Fosston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2014 L 0-11 Kittson County Central 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
02/08/2014 L 0-8 at Luverne 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/13/2014 L 0-6 at Red Lake Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2015 W 6-4 Fargo (N.D.) Junior Gold 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 19 1 2 3 1 100.0 1 0 0 0 8 0 0 0 0 0 0 0 0.16
SECTION PLAYOFFS
02/15/2014 L 0-9 at Fergus Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2013-2014 Totals 20 1 2 3 1 100.0 1 0 0 0 8 0 0 0 0 0 0 0 0.15