Quantcast
skip navigation

Brendan Anderson

1 · G

Mitch Wiseman

2 · D

Louie Judnick

3 · F

Jared Dahl

4 · D

Colton Croft

5 · F

Ryan Prout

6 · D

Jay Peterson

7 · F

Cole Babiracki

8 · F

Ian Blaeser

9 · F

Andy Callister

10 · D

Trevor Horvat

11 · D

Ville Heikkila

12 · F

Tristan Lovejoy

13 · F

Jackson Marconett

14 · F

Colton Anderson

15 · F

Connor Herrmann

16 · F

Tom Ostergaard

17 · F

Travis Kemp

18 · F

Jesse Schanno

20 · F

Alex Lackner

21 · F

Kyle Maki

22 · F

Austin Kalisch

23 · F

Hunter Gilbert

24 · D

Justice Chaffee

25 · D

Sawyer Hill

26 · F

Jake Robillard

27 · F

Olin Lundgren

28 · F

Andrew Sederlund

29 · G

Lucas Murray

30 · G

Alex Thorne

33 · G

Austin Smith

34 · F

Ian Blaeser #9·F

Height 5'8
Grade 11

Season
Game Log

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/23/2013 W 5-1 at Greenway 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 -1 0 0.00
11/30/2013 W 4-3 Little Falls 1 2 0 2 2 100.0 0 0 0 0 5 0 0 0 0 0 2 0 2.00
12/06/2013 L 0-7 at Warroad 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12/10/2013 W 4-0 Duluth Denfeld 1 0 1 1 0 0.0 0 1 0 0 2 0 0 0 0 0 0 0 1.00
12/13/2013 W 1-0 at International Falls 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12/14/2013 T 3-3 at Eveleth-Gilbert 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2013 L 1-6 at Grand Rapids 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/19/2013 W 3-2 Cloquet/Esko/Carlton 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 2.00
12/26/2013 W 7-4 St. Francis 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12/27/2013 L 0-7 Brainerd 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2013 L 3-7 Mahtomedi 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
01/03/2014 W 3-0 Albert Lea 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2014 L 2-3 Rochester Mayo 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/09/2014 W 2-0 International Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2014 W 3-2 Hibbing/Chisholm 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
01/14/2014 W 3-2 North Shore 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
01/17/2014 W 7-1 at Hutchinson 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
01/18/2014 W 2-1 at Willmar 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2014 W 4-0 Eveleth-Gilbert 1 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 2.00
02/06/2014 L 0-5 Duluth Marshall 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0.00
02/08/2014 W 8-1 at Proctor 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2014 W 4-0 at Hibbing/Chisholm 1 0 0 0 2 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0.00
Regular Season Totals 22 6 4 10 9 66.7 1 1 0 0 31 0 0 0 0 0 1 1 0.45
SECTION PLAYOFFS
02/21/2014 W 5-2 Eveleth-Gilbert 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
02/22/2014 L 1-2 at Duluth Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
2013-2014 Totals 24 6 4 10 9 66.7 1 1 0 0 33 0 0 0 0 0 1 1 0.42