Quantcast
skip navigation

Chase Schmitz

2 · F

Chase Magner

3 · F

Devin McGlynn

5 · D

Ryan Amiot

6 · F

Alex Erickson

7 · F

Brandon Klipping

8 · D

Tristan Knott

9 · D

Josh Casavan

10 · F

Javier Ramirez

11 · F

Zack Landman

12 · F

Lars Brevik

13 · D

Kurt Larson

14 · F

Matt Eskeli

15 · F

Devin Paradis

16 · F

Taylor Kenfield

17 · D

Parker Knaack

18 · F

Mason Hanson

19 · D

Caleb Novak

21 · F

Anthony Grande

22 · F

Calin Lacina

23 · F

Judd Wilson

24/9 · F

Bailey Schmitz

30 · G

Wyatt Casavan

33 · G

Brandon Klipping #8·D

Grade 9

Season
Game Log

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/26/2013 L 1-8 at Crookston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/30/2013 L 3-4 Greenway 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2013 W 9-2 Bagley/Fosston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2013 W 3-2 at Breckenridge/Wahpeton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2013 L 2-7 Kittson County Central 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2013 W 12-1 Morris/Benson Area 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
12/14/2013 W 7-1 at Wadena-Deer Creek 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2013 T 1-1 at Lake of the Woods 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/26/2013 W 5-0 at North Shore 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2013 L 2-3 Robbinsdale Cooper 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2013 L 2-3 Legacy Christian 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
01/07/2014 L 1-7 at Kittson County Central 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2014 W 7-3 Fort Frances (Ontario) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2014 T 0-0 at Park Rapids Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2014 W 9-5 at Ely 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/18/2014 W 3-0 at Ely 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2014 W 7-0 at Bagley/Fosston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2014 T 3-3 Lake of the Woods 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2014 L 2-5 Detroit Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2014 L 1-5 Park Rapids Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2014 L 3-4 at Morris/Benson Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2014 L 0-2 at Thief River Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/08/2014 W 8-0 Wadena-Deer Creek 1 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
02/11/2014 T 2-2 Crookston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/13/2014 W 6-0 Breckenridge/Wahpeton 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 2 2 4 2 100.0 0 0 0 0 6 0 0 0 0 0 0 0 0.16
SECTION PLAYOFFS
02/18/2014 L 4-5 Lake of the Woods 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2013-2014 Totals 26 2 2 4 2 100.0 0 0 0 0 6 0 0 0 0 0 0 0 0.15