Quantcast
skip navigation

Cory Nelson

1 · G

Jake Stuhr

2 · D

Alex LaFortune

3 · D

Drew Nelson

4 · F

Collin Palm

5 · F

Jude Pierce

6 · F

Broten Togstad

7 · D

Wyatt Mullins

8 · F

Tommy Ewing

9 · F

Colton Odash

10 · D

Walter Lewis

11 · F

Josh Mazurek

12 · D

Mark Hildahl

13 · F

Jordan Gonrowski

14 · F

Hunter Smith

15 · F

Jack Sterne

16 · F

Ross Ellingboe

17 · D

Trevor Woytcke

18 · D

Zach Niederer

19 · F

Murphy Hanson

20 · F

Chase Robertson

21 · F

Connor Swanson

22 · F

Logan Poikonen

23 · D

Dustin Koehnen

24 · F

Wyatt Tatge

26 · F

Sam Wambold

27 · F

Charlie Moe

28 · F

Sam Maruska

29 · D

Holton Stricklen

30 · G

Jack Reinhardt

31 · G

Willy Togstad

32 · F

Joe Maruska

33 · F

Wilson Strong

38 · F

Noah Henderson

39 · G

Jack Leschisin

40/35 · G

Collin Palm #5·F

Height 5'11"
Weight 145
Grade 11

Season
Game Log

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/22/2013 W 6-1 at Greenway 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0.00
11/23/2013 L 1-2 at Hibbing/Chisholm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0.00
11/29/2013 L 0-8 Warroad 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -3 0 0.00
11/30/2013 W 4-1 Lake of the Woods 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2013 T 1-1 at Irondale 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2013 W 6-0 at Providence Academy 1 1 0 1 2 50.0 1 0 0 0 0 0 0 0 0 0 1 0 1.00
12/17/2013 W 6-2 Litchfield/Dassel-Cokato 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 3 0 0.00
12/19/2013 L 1-5 Holy Family 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/26/2013 W 4-1 at Little Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2013 L 4-5 at Hutchinson 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
12/28/2013 W 7-1 at Willmar 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/02/2014 L 1-4 at Monticello 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2014 L 4-5 Shakopee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2014 L 0-3 at Delano 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2014 W 7-1 Waconia 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2014 L 0-5 at Orono 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2014 W 5-0 at Litchfield/Dassel-Cokato 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2014 L 2-7 at Holy Family 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2014 L 0-3 at Rochester Lourdes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2014 W 7-1 New Ulm 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/06/2014 W 4-3 Delano 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/08/2014 L 3-5 Hutchinson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0.00
02/10/2014 T 2-2 St. Louis Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2014 W 9-1 at Waconia 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 2 0 2.00
02/14/2014 W 2-0 Orono 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 2 3 5 3 66.7 2 0 0 0 0 0 0 0 0 0 4 0 0.20
SECTION PLAYOFFS
02/18/2014 W 6-0 Southwest Christian/Richfield 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/21/2014 L 0-2 at Bloomington Kennedy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2013-2014 Totals 27 2 3 5 3 66.7 2 0 0 0 0 0 0 0 0 0 4 0 0.19