Quantcast
skip navigation

Chase Kunst

0 · F

Micheal Rivers

0 · F

Austin Westerlund

0 · F

Will Behsman

1 · G

Vince Colbrun

2 · F

Austin Eesley

3 · F

Nick Courrier

4 · F

Landon Lundberg

5 · D

Brad Johnson

6 · F

Neil Neinaber

7 · F

Shane Sellner

8 · D

Brandon Treinen

9 · F

Derek Helms

10 · F

Jake Peller

11 · F

Joe Billiar

12 · D

Jalmari Kattilakoski

13 · D

Austin Claude

15 · D

Judd Schulz

16 · F

Brandon Adams

17 · D

Joe Billiar

18 · D

Jackson Thate

19 · F

Logan Lebert

21 · F

Sean Allan

22 · F

Noah Lacina

24 · F

Conor Wachtel

30 · G

Judd Schulz #16·F Mankato East · 2013-2014

Grade 10

Season
Game Log

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/21/2013 W 5-3 Worthington 1 0 1 1 0 0.0 0 1 0 0 15 0 0 0 0 0 0 0 1.00
11/26/2013 L 0-7 Rochester Century/John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2013 L 1-9 at Mankato West 1 0 0 0 0 0.0 0 0 0 0 15 0 0 0 0 0 0 0 0.00
12/06/2013 W 6-4 Winona 1 3 1 4 3 100.0 0 0 0 0 15 0 0 0 0 0 0 0 4.00
12/07/2013 L 1-5 La Crescent-Hokah 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2013 L 2-4 at Minnesota River 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/17/2013 L 3-10 Faribault 1 1 0 1 1 100.0 0 0 0 0 4 0 0 0 0 0 0 0 1.00
12/21/2013 W 4-2 Austin 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
12/26/2013 L 2-6 at Eveleth-Gilbert 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0.00
12/27/2013 L 3-10 at Detroit Lakes 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/28/2013 L 0-8 Kittson County Central 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
01/04/2014 W 6-5 Waseca 1 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
01/09/2014 L 1-3 Rochester John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2014 W 7-1 at Worthington 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/14/2014 W 9-3 at Fairmont 1 2 3 5 2 100.0 1 1 0 0 0 0 0 0 0 0 0 0 5.00
01/17/2014 L 1-4 at Waseca 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0.00
01/21/2014 L 1-15 Mankato West 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2014 L 2-4 at Winona 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 1.00
01/28/2014 L 2-6 Minnesota River 1 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 2.00
01/30/2014 W 4-3 at Austin 1 1 3 4 1 100.0 0 1 0 0 2 0 0 0 0 0 0 1 4.00
02/01/2014 L 3-8 Owatonna 1 1 1 2 1 100.0 1 0 0 0 2 0 0 0 0 0 0 0 2.00
02/03/2014 L 0-8 at Rochester Mayo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/06/2014 L 6-7 at Faribault 1 1 3 4 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 4.00
02/11/2014 W 5-1 Fairmont 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
02/13/2014 L 2-6 at Albert Lea 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 25 16 19 35 16 100.0 3 5 0 0 65 0 0 0 0 0 0 1 1.40
SECTION PLAYOFFS
02/18/2014 L 2-5 at Minnesota River 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
Section Playoffs Totals 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
2013-2014 Totals 26 18 19 37 18 100.0 3 5 0 0 65 0 0 0 0 0 0 1 1.42