Quantcast
skip navigation

Kenton Peters

2 · D

Blake Olson

4 · F

Jeff Dyck

5 · F

Cole Easthouse

7 · F

Wyatt Ecklund

9 · D

Tre' Davidson

10 · F

Nick Boisvert

11 · F

Tanner Molberg

12 · D

Robbie Schulz

13 · F

Jaden Gustafson

14 · F/D

John Schell

15 · D

Kalvin Krause

16 · F

Dominic Krause

17 · F/D

Zeke Beckel

18 · D

Carter Chorney

19 · F

Gabe Vaagen

35 · G

Cody Nelson

39 · G

Richard Boisvert

·

Brett Johnson

·

Darren Olson

·

Mike Pepera

·

Dominic Krause #17·F/D

Height 5'10
Weight 170
Grade 11

Season
Game Log

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/26/2013 W 5-4 Kittson County Central 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2013 L 0-3 at Waconia 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
11/30/2013 L 1-4 at Mound Westonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2013 L 2-12 at Warroad 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2013 L 3-5 Proctor 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/07/2013 L 0-6 Eveleth-Gilbert 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2013 L 2-3 International Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2013 L 0-5 at Park Rapids Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2013 T 1-1 Red Lake Falls 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0.00
12/19/2013 W 12-0 Bagley/Fosston 1 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
12/26/2013 L 1-4 Minot (N.D.) 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/27/2013 L 1-4 at Coon Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2013 W 4-0 at Mandan (N.D.) 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/09/2014 W 6-0 at Bagley/Fosston 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/11/2014 W 10-3 Ely 1 0 1 1 0 0.0 0 1 0 0 2 0 0 0 0 0 0 0 1.00
01/21/2014 L 0-4 at Kittson County Central 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2014 T 3-3 at Red Lake Falls 1 1 0 1 1 100.0 0 0 0 0 4 0 0 0 0 0 0 0 1.00
01/24/2014 L 4-6 Park Rapids Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2014 L 0-7 at Thief River Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2014 T 2-2 North Shore 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/04/2014 L 1-5 at International Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2014 L 6-7 at Crookston 1 0 4 4 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 4.00
02/08/2014 L 1-4 Greenway 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/11/2014 L 0-10 Warroad 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
Regular Season Totals 24 4 9 13 6 66.7 0 1 0 0 16 0 0 0 0 0 0 0 0.54
SECTION PLAYOFFS
02/18/2014 W 5-4 at Red Lake Falls 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/20/2014 L 0-10 at East Grand Forks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
2013-2014 Totals 26 4 10 14 6 66.7 0 1 0 0 16 0 0 0 0 0 0 0 0.54