Quantcast
skip navigation

Tanner Grengs

1 · G

Seth Hager

2 · F

Tristan Travis

4 · F

Benjamin Harens

5 · D

Stephen Strubel

6 · F

Alex Ney

7 · D

Jacob Roth

8 · F

Johnny Schmitz

9 · D

Hayden Ashworth

11 · F

Jace Berndt

12 · F

Mitchell Hoover

13 · F

Nicholas Pearson

14 · F

Tanner Roy

17 · F

Samuel Batterson

18 · F

Dakota White

19 · D

Patrick Bower

20 · F

Riese Zmolek

21 · D

Garrett Wohlford

22 · D

Connor Davies

23 · F

Ryan Sherden

24 · D

MItchel Rosin

25 · F

John Zwarych

26 · F

Erik Thorvilson

27 · F

Grayson Loos

29 · D

Jacob Becker

32 · D

Joseph Pundt

33 · G

Eric St. Marie

40 · F

Nicholas Cunningham

43 · F

Johnny Schmitz #9·D

Grade 9

Season
Game Log

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/23/2013 L 2-7 at Tartan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/26/2013 W 7-0 at Mankato East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2013 L 5-7 Roseville 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2013 L 3-8 at Farmington 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/07/2013 W 4-3 Rochester John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2013 W 4-1 at Austin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2013 W 4-2 Owatonna 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2013 W 6-5 at Faribault 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2013 W 3-2 Winona 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/26/2013 W 2-1 Ashwaubenon Jaguars 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2013 L 2-3 at Northland Pines Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2013 L 0-9 New Richmond Tigers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/02/2014 W 5-0 Robbinsdale Cooper 1 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 2.00
01/09/2014 L 0-12 Lakeville North 1 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2014 L 1-4 Mankato West 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2014 L 2-5 Rochester Mayo 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/23/2014 W 1-0 at Winona 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2014 W 4-2 Austin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2014 L 2-5 at Albert Lea 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2014 L 3-6 at Owatonna 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2014 W 7-2 Faribault 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/06/2014 T 4-4 at Rochester John Marshall 1 1 2 3 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 3.00
02/08/2014 W 4-2 Albert Lea 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/13/2014 L 2-4 at Mankato West 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/15/2014 L 3-6 at Rochester Mayo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 3 4 7 6 50.0 2 0 0 0 0 0 0 0 0 0 0 0 0.28
SECTION PLAYOFFS
02/22/2014 L 1-5 at Lakeville South 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2013-2014 Totals 26 3 4 7 6 50.0 2 0 0 0 0 0 0 0 0 0 0 0 0.27