Quantcast
skip navigation

Emil Cienik

1 · G

Connor Hudalla

2 · D

Jordan Peterson

3 · F

Alex Orn

4 · F

Ashtyn Sundeen

5 · D

Travis Hudek

6 · D

Chase Miller

7 · F

Trevor Smith

8 · F

Cody Pinewski

9 · F

Alec McDonald

10 · F

Jorgen DeJarlais

11 · D

Travis Mashuga

12 · F

William DuBois

13 · F

Michael Lehn

14 · D

Kurtis Tirevold

15 · D

Michael Talbot

16 · F

Brenden McCauley

17 · D

Shawn Roo

18 · F

Riley Perry

19 · F

Reese Grailer

20 · D

Ryan Streetar

21 · F

Connor Nikolaus

22 · F

Blake Neumann

23 · F

Hunter Wallace

24 · D

Ralph Hunt

25 · D

Alec Seeger

26 · F

Taylor O'Neill

27 · F

Ben Saba

28 · F

Gavin Putt

29 · D

DJ Nigh

30 · G

Robbie Goor

31 · G

Riley Boedigheimer

32 · D

Spencer Olson

33 · G

Nick Cameron

35 · G

Jacob Ballensky

36 · F

Mathew Alto

37 · D

Adam Orn

39 · D

Jack Duffy

·

Chase Evertz

·

Sean Fish

·

Todd Manthey

·

Brian Mashuga

·

Ted Mitshulas

·

Shawn Pietsch

·

Paul Talbot

·

Alex Orn #4·F

Height 5'7"
Weight 160
Grade 11

Season
Game Log

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/26/2013 L 2-3 at Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2013 L 2-6 at Maple Grove 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/07/2013 W 1-0 Osseo 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
12/10/2013 T 5-5 Rogers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/12/2013 L 1-6 Blaine 1 0 0 0 1 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12/14/2013 W 4-2 Robbinsdale Armstrong 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/19/2013 L 1-5 at Duluth East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2013 W 6-0 at Irondale 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12/26/2013 W 4-3 at Academy of Holy Angels 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2013 L 2-3 at Rogers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2013 W 3-1 at Blake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2014 W 4-2 at Champlin Park 1 0 0 0 0 0.0 0 0 0 0 0 3 4 0 0 0 1 0 0.00
01/09/2014 L 0-4 Centennial 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2014 W 4-1 at Robbinsdale Armstrong 1 0 0 0 0 0.0 0 0 0 0 15 0 0 0 0 0 0 0 0.00
01/16/2014 W 6-1 at Coon Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/18/2014 L 3-4 Andover 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2014 L 2-7 Maple Grove 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2014 L 2-6 at Blaine 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2014 W 4-0 at Osseo 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
02/03/2014 L 1-3 at Elk River/Zimmerman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/06/2014 W 5-1 at Centennial 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/08/2014 L 2-3 at Andover 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2014 L 1-4 Elk River/Zimmerman 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/13/2014 W 8-2 Coon Rapids 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/15/2014 W 4-1 Champlin Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 3 3 6 4 75.0 0 0 0 0 21 3 4 0 0 0 1 1 0.24
SECTION PLAYOFFS
02/22/2014 W 4-2 Rogers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
02/26/2014 L 0-3 at Blaine 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 1 0 0.50
2013-2014 Totals 27 3 4 7 4 75.0 0 0 0 0 23 3 4 0 0 0 2 1 0.26