Quantcast
skip navigation

Christian Larson

2 · F

Josh Dukek

4 · D

Tyler Godin

5 · F

Joe Maddy

7 · F

Preston Olson

9 · F

Dalton Agnes

10 · F

Tyler Jackson

12 · F

Lucas Olson

13 · D

Tristan Meinert

14 · F

Tanner Rootes

15 · D

Weston Johnson-O'Beirne

17 · D

Dalton Brovold

18 · D

Iver Papke

20 · F

Taylor McCollum

26 · F

Jarrett Merschman

28 · F

Andrew Gebhardt

31 · G

Ben Thoma

33 · G

Kyle Grover

39 · F

Iver Papke #20·F

Height 6' 4"
Weight 180
Grade 12

Season
Game Log

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/26/2013 L 1-4 at Wadena-Deer Creek 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
11/30/2013 W 8-4 Ely 1 3 1 4 3 100.0 0 0 0 0 2 0 0 0 0 0 0 0 4.00
12/03/2013 L 2-9 at Red Lake Falls 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 2.00
12/06/2013 L 0-14 Park Rapids Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/07/2013 L 3-6 at Breckenridge/Wahpeton 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
12/10/2013 L 1-3 Northern Lakes 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/13/2013 L 0-20 Detroit Lakes 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12/14/2013 L 1-6 Prairie Centre 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/17/2013 L 0-13 Kittson County Central 1 0 0 0 1 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12/19/2013 L 0-12 at Lake of the Woods 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0.00
12/26/2013 L 2-7 Legacy Christian 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2013 W 5-4 at Ely 1 3 1 4 3 100.0 1 0 0 0 0 0 0 0 0 0 0 1 4.00
12/28/2013 L 1-13 at North Shore 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/07/2014 L 2-6 Wadena-Deer Creek 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
01/09/2014 L 0-6 Lake of the Woods 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/18/2014 L 0-7 at Prairie Centre 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2014 L 0-7 Red Lake Falls 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
01/24/2014 L 0-11 at North Shore 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2014 L 3-7 Breckenridge/Wahpeton 1 2 0 2 2 100.0 1 0 0 0 2 0 0 0 0 0 0 0 2.00
02/06/2014 L 0-9 at Park Rapids Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2014 L 0-14 at Kittson County Central 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2014 L 4-11 at Greenway 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
Regular Season Totals 22 11 8 19 12 91.7 2 1 0 0 18 0 0 0 0 0 0 1 0.86
SECTION PLAYOFFS
02/18/2014 L 1-12 at Crookston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2013-2014 Totals 23 11 8 19 12 91.7 2 1 0 0 18 0 0 0 0 0 0 1 0.83