Quantcast
skip navigation

Brenden Mankie

1 · G

Cody Koebernick

2 · F

Lucas Pritchett

2 · F

Matt Bade

3 · F

Matt DeLaHunt

4 · F

Craig Walters

5 · F

Dylan Weaver

6 · F

Chase Brand

7 · F

Luke Jaeger

8 · F

Noah Macpherson

9 · F

Raul Garcia

10 · F

Drew Bade

11 · F

Jeff Jacobson

12 · D

Zach Hagen

13 · D

Micah Barrett

14 · D

Kiefer Miller

15 · D

Cole Coborn

16 · F

Jamie Stewart

18 · D

Bailey Mueller

19 · D

Ryan DeLaHunt

20 · D

Austin Burks

21 · F

Eric Pittorf

23 · D

Connor Kennedy

26 · F

Cody Brumbaugh

35 · G

Jeff Jacobson #12·D

Height 5'7
Grade 12

Season
Game Log

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/26/2013 L 0-5 at East Grand Forks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2013 W 14-0 at Bagley/Fosston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2013 W 4-3 Detroit Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2013 W 5-0 Lake of the Woods 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2013 W 4-2 at Northern Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2013 W 4-2 at Willmar 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/26/2013 L 2-4 at West Fargo (N.D.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2013 W 4-2 at Fergus Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2013 W 4-2 New Ulm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2014 T 0-0 Red Lake Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2014 T 2-2 at Greenway 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2014 L 2-3 Crookston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2014 W 6-4 at Lake of the Woods 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2014 W 5-1 at Red Lake Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2014 L 3-5 at Kittson County Central 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2014 L 0-3 at Detroit Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 16 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
SECTION PLAYOFFS
02/20/2014 L 0-5 at Thief River Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2013-2014 Totals 17 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00