Quantcast
skip navigation

Kyle Miller

1 · G

Connor Bump

4 · D

Jeff Pieper

5 · F

Dane Block

6 · D

Jack Murphy

7 · F

Tim Mueller

8 · F

Isaac Eiter

9 · D

Joey Kleven

10 · D

Tyler Grobel

11 · F

Nick Kreutziger

12 · D

Austin Hill

15 · F

Matt Crist

16 · F

Kyle Krueger

18 · D

Derek Johnson

19 · F

Blake Busch

21 · F

Sam Taylor

22 · D

Tommy Vidmar

26 · F

Dylan Zins

27 · F

Gavin Smith

28 · F

Jordan Moran

33 · G

Nick Vidmar

35 · G

Matt Crist #16·F

Height 6'1"
Weight 171
Grade 12

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
12/01/2011 L 3-7 at Woodbury 1 0 1 1 0 0.0 0 0 4 0 0 0 0 0 0 0 1.00
12/10/2011 W 4-2 at Lakeville North 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1 1.00
12/13/2011 W 3-2 Wayzata 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 2.00
12/15/2011 L 1-4 Apple Valley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2011 W 8-0 St. Paul Academy 1 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 1 3.00
12/22/2011 L 3-8 Burnsville 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2011 W 6-4 at Eastview 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 3.00
12/29/2011 L 0-1 at Eau Claire Memorial Old Abes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2011 W 7-3 at Fargo South/Shanley (N.D.) 1 0 2 2 0 0.0 0 0 2 0 0 0 0 0 0 0 2.00
01/03/2012 L 3-4 Hopkins 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 2.00
01/05/2012 W 6-5 at Lakeville South 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 2.00
01/07/2012 W 5-2 at Rosemount 1 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 1 3.00
01/10/2012 W 6-3 at South St. Paul 1 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 4.00
01/12/2012 L 2-3 Eastview 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/14/2012 W 6-2 at Bloomington Jefferson 1 2 0 2 2 100.0 0 1 2 0 0 0 0 0 0 1 2.00
01/19/2012 L 2-8 at Eagan 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/21/2012 W 5-4 at Lakeville North 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 2.00
01/26/2012 W 5-4 at Apple Valley 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1 1.00
01/28/2012 W 10-0 Bloomington Kennedy 1 3 3 6 3 100.0 0 1 0 0 0 0 0 0 0 0 6.00
01/30/2012 W 9-1 at New Ulm 1 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 1 4.00
02/02/2012 L 2-8 at Burnsville 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
02/04/2012 L 2-5 Lakeville South 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
02/09/2012 W 8-2 Rosemount 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 2.00
02/16/2012 W 6-4 Bloomington Jefferson 1 2 3 5 2 100.0 1 0 0 0 0 0 0 0 0 1 5.00
02/18/2012 L 1-9 Eagan 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 24 25 49 24 100.0 1 2 10 0 0 0 0 0 0 7 1.96
SECTION PLAYOFFS
02/23/2012 W 6-5 Academy of Holy Angels 1 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 4.00
02/25/2012 L 1-4 at Burnsville 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 2.00
2011-2012 Totals 27 24 29 53 24 100.0 1 2 10 0 0 0 0 0 0 7 1.96