Quantcast
skip navigation

Bench Player

00 · F

Griffin Wangen

1 · G

Lucas Peterson

2 · F

Shea Svendsen

3 · D

Andrew Thompson

4 · F

Brady Falk

5 · F

Nate Stadheim

6 · F

Larry Olson

7 · F

Levi Hacker

8 · F

Auston Larson

9 · D

Kohl Kriewall

10 · F

Van Zelenak

11 · F

Joshua Martin

12 · D

Darik Weigel

13 · D

Lewis Kelly

14 · F

Dillon Spraque

15 · F

Levi Hanson

16 · F

Matt Cheever

17 · F

Adam Herbst

18 · F

Eli Malimanek

19 · F

Cody Halaand

21 · D

Lucas Malimanek

30 · G

Joshua Martin #12·D

Height 6'1"
Weight 185
Grade 11

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
12/01/2010 L 0-2 Alexandria Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2011 L 2-7 Northfield 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2011 W 4-3 at Mankato West 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2011 W 12-3 Austin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2011 W 2-1 New Prague 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2011 W 4-1 at Owatonna 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2011 W 9-0 Mankato East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/22/2011 L 2-6 at Rochester Mayo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2011 W 10-1 at Dodge County 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2011 L 2-4 at St. Michael-Albertville 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2011 T 4-4 at Ashwaubenon Jaguars 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2012 W 8-3 Faribault 1 0 1 1 0 0.0 0 0 4 0 0 0 0 0 0 0 1.00
01/06/2012 L 0-6 at Virginia/Mountain Iron-Buhl 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
01/07/2012 L 1-7 at Hibbing/Chisholm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2012 W 7-0 Winona 1 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 1.00
01/12/2012 L 1-3 at Rochester Century/John Marshall 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
01/17/2012 W 10-0 at Austin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2012 L 1-4 at Rochester John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2012 L 1-6 Owatonna 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2012 L 2-4 Rochester Mayo 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
01/31/2012 L 2-6 Mankato West 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
02/02/2012 L 2-5 at Rochester Lourdes 1 0 0 0 0 0.0 0 0 4 0 0 0 0 0 0 0 0.00
02/06/2012 L 1-4 Rochester Century/John Marshall 1 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 1.00
02/09/2012 W 5-1 at Faribault 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2012 L 2-5 Rochester John Marshall 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
02/16/2012 W 7-4 at Winona 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 26 0 3 3 0 0.0 0 0 22 0 0 0 0 0 0 0 0.12
SECTION PLAYOFFS
02/21/2012 W 6-0 Austin 1 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 1.00
02/23/2012 W 2-1 at New Prague 1 0 0 0 0 0.0 0 0 6 0 0 0 0 0 0 0 0.00
02/25/2012 L 1-5 at Northfield 1 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 1.00
Section Playoffs Totals 3 0 2 2 0 0.0 0 0 10 0 0 0 0 0 0 0 0.67
2011-2012 Totals 29 0 5 5 0 0.0 0 0 32 0 0 0 0 0 0 0 0.17