Quantcast
skip navigation

John Goltz

2 · F

Nick Miller

2 · F

Doug Lewis

3 · D

Ryan Gotelaere

4 · D

Kyle Jones

5 · D

Cedric Heller

6 · F

Brady Nash

6 · D

Joe Daly

7 · F

Kris McKinzie

8 · F

John Goltz

9 · F

Kyle McKinzie

9 · D

Anthony Cotter

10 · D

Lane Krenzen

10 · D

Michael Damberg

12 · F

Conner Flaherty

14 · F

Anthony Miller

15 · F

Luke Pavelich

16 · F

John Skramstad

17 · F

Judd Peterson

18 · F

Matt Klassen

19 · F

Jake Bushey

20 · D

Zachary Isaacson

25 · D

Steve Long Jr.

26 · F

Cameron McClure

27 · F

Christian Coffman

30 · G

Charlie Kratz

30 · G

Caden Flaherty

31 · G

Brendan Flaherty

·

Dale Jago

·

Jason Watt

·

Anthony Miller #15·F

Height 5'11"
Weight 175
Shoots Right
Grade 10

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/25/2011 W 11-1 Providence Academy 1 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 0 5.00
11/26/2011 L 5-7 Breck 1 1 0 1 1 100.0 1 0 2 0 0 0 0 0 0 0 1.00
11/29/2011 W 5-2 Hibbing/Chisholm 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 1 0 2.00
12/03/2011 L 3-4 at St. Thomas Academy 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 2 0 1.00
12/06/2011 W 11-0 Ashland Oredockers 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 2 0 3.00
12/22/2011 L 1-3 Grand Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2011 W 6-3 Delano 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2012 W 9-0 at Greenway 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 3 0 2.00
01/05/2012 L 1-5 Hermantown 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0.00
01/07/2012 W 4-0 at Rochester Lourdes 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
01/12/2012 W 3-0 at Proctor 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 1 0 1.00
01/14/2012 W 5-3 Totino-Grace 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 1.00
01/20/2012 W 6-0 at St. Paul Academy 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/24/2012 W 5-4 Cloquet/Esko/Carlton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 -2 0 0.00
01/27/2012 W 5-2 Warroad 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 2.00
01/28/2012 L 2-4 Thief River Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 -1 0 0.00
02/02/2012 W 6-0 at Duluth Denfeld 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 2.00
02/09/2012 W 7-2 at Virginia/Mountain Iron-Buhl 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2012 W 6-4 at Superior (Wis.) 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 2 0 2.00
02/18/2012 L 5-7 St. Cloud Cathedral 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 -1 0 3.00
Regular Season Totals 20 7 19 26 7 100.0 3 0 4 0 0 0 0 0 8 0 1.30
SECTION PLAYOFFS
02/23/2012 W 7-0 Silver Bay 1 2 1 3 2 100.0 0 0 0 0 0 0 0 0 2 1 3.00
02/25/2012 W 5-2 Duluth Denfeld 1 2 0 2 2 100.0 1 0 0 0 0 0 0 0 1 0 2.00
03/03/2012 W 2-1 Hibbing/Chisholm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 3 4 1 5 4 100.0 1 0 0 0 0 0 0 0 3 1 1.67
STATE TOURNAMENT
03/07/2012 L 0-7 at Breck 1 0 0 0 4 0.0 0 0 0 3 3 0 1 0 -1 0 0.00
State Tournament Totals 1 0 0 0 4 0.0 0 0 0 3 3 0 1 0 -1 0 0.00
CONSOLATION TOURNEY
03/08/2012 L 4-5 at Little Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 -2 0 0.00
Consolation Tourney Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 -2 0 0.00
2011-2012 Totals 25 11 20 31 15 73.3 4 0 4 3 3 0 1 0 8 1 1.24