Quantcast
skip navigation

Nate Erickson

3 · F

Parker Dean

4 · F

Parker Dean

4 · F

Parker Dean

4 · F

Aric Kohns

4 · F

Jody Randall

4 · F

Nolan Kermode

5 · D

Charlie Thomsen

6 · D

Jordan Freberg

7 · D

Sam Valerius

8 · F

Shane Wolden

9 · F

Joe Franta

10 · D

Zach Schafer

12 · F

Tony Paulson

14 · F

Alex Mason

15 · F

Josh Augustine

16 · F

Drew Aspinwall

17 · D

Dylan Steman

18 · F

Chris Freemark

19 · F

Austin Hauser

19 · F

Spencer Bell

20 · F

Taylor Goetsch

22 · F

Jordan Gross

23 · D

Drake Thomsen

24 · D

John Danielson

30 · G

Tyler Davis

30 · G

Kyle Koop

35 · G

Drew Aspinwall #17·D

Height 6'0''
Grade 12

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/25/2011 T 3-3 Wayzata 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11/26/2011 W 3-0 Edina 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/01/2011 W 8-2 at Anoka 1 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 1.00
12/03/2011 W 5-4 Andover 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2011 W 6-3 at Blaine 1 1 0 1 1 100.0 1 0 2 0 0 0 0 0 0 0 1.00
12/15/2011 W 6-2 at Champlin Park 1 0 1 1 6 0.0 0 0 0 0 0 0 0 0 3 0 1.00
12/17/2011 W 4-2 Centennial 1 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 1.00
12/20/2011 W 5-4 at Benilde-St. Margaret's 1 0 2 2 0 0.0 0 0 4 0 0 0 0 0 0 0 2.00
12/22/2011 W 8-1 Robbinsdale Armstrong 1 1 1 2 1 100.0 0 0 2 0 0 0 0 0 0 0 2.00
12/28/2011 W 3-1 Elk River/Zimmerman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2011 W 4-2 at Wayzata 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12/30/2011 W 5-3 at Benilde-St. Margaret's 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/04/2012 L 1-4 Duluth East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2012 W 8-0 Coon Rapids 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/07/2012 W 9-0 Osseo 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 3.00
01/12/2012 W 5-3 at Edina 1 0 0 0 0 0.0 0 0 4 0 0 0 0 0 0 0 0.00
01/19/2012 W 4-2 Anoka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2012 T 2-2 at Andover 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/26/2012 W 4-2 Blaine 1 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 1 2.00
01/28/2012 W 9-1 at Robbinsdale Armstrong 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2012 W 8-1 Champlin Park 1 0 1 1 0 0.0 0 0 9 0 0 0 0 0 0 0 1.00
02/04/2012 W 3-0 at Centennial 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
02/11/2012 L 3-5 at Elk River/Zimmerman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2012 W 8-1 North Metro 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
02/18/2012 W 6-0 at Osseo 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 3 16 19 9 33.3 2 0 31 0 0 0 0 0 3 1 0.76
SECTION PLAYOFFS
02/23/2012 W 16-1 North Metro 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/28/2012 W 5-1 Osseo 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 2.00
03/02/2012 W 15-1 Blaine 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 1.00
Section Playoffs Totals 3 1 2 3 1 100.0 1 0 0 0 0 0 0 0 0 0 1.00
STATE TOURNAMENT
03/08/2012 L 2-5 Hill-Murray 1 0 0 0 0 0.0 0 0 0 0 0 0 2 0 0 0 0.00
State Tournament Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 2 0 0 0 0.00
CONSOLATION TOURNEY
03/09/2012 L 1-4 Eagan 1 0 1 1 0 0.0 0 0 6 0 0 0 0 0 0 0 1.00
Consolation Tourney Totals 1 0 1 1 0 0.0 0 0 6 0 0 0 0 0 0 0 1.00
2011-2012 Totals 30 4 19 23 10 40.0 3 0 37 0 0 0 2 0 3 1 0.77