Quantcast
skip navigation

David Bretheim

2 · F

Daniel Kimlinger

3 · F

Trevor Bluhm

6 · F

Trevor Lushanko

7 · F

Jacob Speight

8 · F

Ryan Chambers

10 · F

Bradee Thompson

11 · F

Louis Kastenbauer

12 · F

Colton Reynolds

13 · F

Brandon Gillespie

14 · F

Jacob Breyfogle

18 · F

Chris Ritter

19 · F

Cole Peloquin

21 · F

Taylor O'Connor

22 · F

Justin Bye

23 · F

Daniel Sargeant

24 · F

Lawrence Zaun

26 · F

Benjamin Knaak

27 · F

Logan Delmont

30 · G

Jacob Dubose

31 · G

Marcus Speight

33 · D

Matt McMahon

37 · F

Brandon Gillespie #14·F

Grade 10

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/25/2011 W 4-3 Shakopee 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
11/26/2011 L 0-3 at Woodbury 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2011 W 9-1 Pine City Area 1 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 1 4.00
12/03/2011 L 2-5 at Hibbing/Chisholm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2011 W 2-1 at Princeton 1 1 0 1 1 100.0 1 0 4 0 0 0 0 0 0 1 1.00
12/10/2011 W 5-4 Minnehaha Academy 1 3 1 4 3 100.0 1 0 0 0 0 0 0 0 0 0 4.00
12/13/2011 L 0-7 Totino-Grace 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2011 W 5-1 Amery Warriors 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 1.00
12/17/2011 L 1-2 at Cambridge-Isanti 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/22/2011 L 2-4 at St. Paul Academy 1 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 1.00
12/29/2011 W 7-5 at Mandan (N.D.) 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
12/30/2011 L 1-2 Alexandria Area 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/31/2011 T 1-1 at Robbinsdale Armstrong 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
01/03/2012 L 1-4 River Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/06/2012 L 3-4 St. Francis 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
01/12/2012 L 0-2 Irondale 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
01/14/2012 L 1-3 at Irondale 1 1 0 1 1 100.0 0 0 2 0 0 0 0 0 0 0 1.00
01/17/2012 W 6-1 at Robbinsdale Cooper 1 1 0 1 3 33.3 0 0 5 0 0 0 0 0 0 0 1.00
01/20/2012 L 2-7 at Benilde-St. Margaret's 1 0 1 1 0 0.0 0 0 20 0 0 0 0 0 0 0 1.00
01/24/2012 W 6-1 at Spring Lake Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2012 L 3-4 at St. Louis Park 1 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 2.00
01/28/2012 L 2-6 at Holy Family 1 1 0 1 1 100.0 0 0 2 0 0 0 0 0 0 0 1.00
02/02/2012 L 2-7 at Totino-Grace 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2012 W 4-1 Spring Lake Park 1 1 0 1 1 100.0 0 0 2 0 0 0 0 0 0 1 1.00
02/14/2012 L 0-5 Benilde-St. Margaret's 1 0 0 0 0 0.0 0 0 4 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 15 6 21 17 88.2 4 0 47 0 0 0 0 0 0 3 0.84
SECTION PLAYOFFS
02/21/2012 W 9-1 St. Paul Highland Park 1 4 0 4 4 100.0 1 0 2 0 0 0 0 0 0 0 4.00
02/24/2012 L 1-7 at Totino-Grace 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 4 0 4 4 100.0 1 0 2 0 0 0 0 0 0 0 2.00
2011-2012 Totals 27 19 6 25 21 90.5 5 0 49 0 0 0 0 0 0 3 0.93