Quantcast
skip navigation

Elliot Dorow Hovland

3 · D

Jake Frisell

4 · D

Andre Larenzie

5 · F

Zach Newton

6 · D

Griffin Malone

7 · D

Andrew Wolpert

8 · F

Max Hobrough

9 · F

Jake Lundquist

10 · F

Josh Radtke

11 · F

Ryan Pearson

12 · F

Jack McNosky

14 · F

Alex Jordan

15 · F

Vince Franzitta

16 · F

Noah Fabie

17 · D

Jack Von Arx

18 · F

Alex Evenson

19 · F

Andrew Herrick

20 · D

Collin Steele

21 · F

Joey Harrington

23 · F

Joel Lenhart

25 · D

Josh Galkowski

26 · F

Beau Sjodahl

31 · G

Austin Butterfield

32 · G

Justin Evenson

33 · G

Jake Lundquist #10·F

Height 6'2"
Weight 170
Grade 10

Season
Game Log

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/25/2014 W 8-1 at Legacy Christian 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 2.00
12/02/2014 W 6-5 Park of Cottage Grove 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12/05/2014 L 3-5 at Eveleth-Gilbert 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12/09/2014 W 3-2 River Falls Wildcats 1 0 2 2 0 0.0 0 1 0 1 0 0 0 0 0 0 0 0 2.00
12/13/2014 L 3-4 at St. Paul Johnson 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/20/2014 W 3-2 at Chisago Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2014 L 2-3 at Bloomington Kennedy 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 1.00
12/30/2014 W 8-3 at Marshall 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/31/2014 W 5-2 at Minneapolis 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/06/2015 L 5-6 at Robbinsdale Armstrong/Cooper 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
01/08/2015 L 1-4 Breck 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2015 W 4-3 at La Crescent-Hokah 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
01/13/2015 L 0-5 at St. Paul Academy 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
01/15/2015 W 4-3 at Simley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2015 W 7-4 Marshall 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 1.00
01/20/2015 W 9-2 Providence Academy 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
01/22/2015 W 4-3 at Minneapolis 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/24/2015 T 2-2 St. Paul Johnson 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/29/2015 W 4-3 Rochester Lourdes 1 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
01/31/2015 W 11-1 St. Paul Como Park 1 2 1 3 2 100.0 0 1 0 0 2 0 0 0 0 0 0 0 3.00
02/03/2015 L 3-4 at Blake 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
02/05/2015 W 6-1 at Providence Academy 1 0 3 3 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
02/10/2015 L 3-9 Academy of Holy Angels 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2015 W 6-2 WSFLG Blizzard 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/14/2015 W 5-2 Dodge County 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 25 11 15 26 12 91.7 1 5 0 1 14 0 0 0 0 0 0 0 1.04
SECTION PLAYOFFS
02/19/2015 L 2-7 at St. Paul Johnson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2014-2015 Totals 26 11 15 26 12 91.7 1 5 0 1 14 0 0 0 0 0 0 0 1.00