Quantcast
skip navigation

Hunter Cummins

1 · G

Jesse Scanlon

2 · F

Brodie Nordquist

3 · F

Evan Scherber

4 · D

Keenan McGovern

5 · D

Jack Nikko

6 · D

Jeremy Lopez

7 · F

Ian Ecklund

9 · F

Ty Rackliffe

10 · F

Christian Ripley

11 · F

Terry Griffiths

12 · F

Aaron Opoien

13 · F

Cody Dolsen

14 · F

Kyle Gould

15 · D

Jake Lewis

17 · D

Cody Mercier

18 · F

Joe Fisher

19 · F

Randy Hanson-Heitala

20 · F

Forest Hulter

21 · F

Billy Ciesielski

22 · D

Matt Fulton

23 · F

Kyle Dumas

24 · F

Jimmy Merling

26 · F

Shane Gould

27 · F

Austin LePage

28 · F

Ryan McCarthy

30 · G

Isaac Scherber

31 · G

Paulie Hegstrom

33 · G

Jacob Mercier

35 · G

Stefan Prouty

36 · D

Cade Hella

37 · F

Andrew Kiminki

40 · D

Kyle Gould #15·D

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/29/2011 W 9-0 Two Harbors 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
12/01/2011 W 10-3 at Mora/Milaca 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2011 L 0-9 at Cloquet/Esko/Carlton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2011 L 2-4 at Lake of the Woods 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2011 L 4-6 at International Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2011 L 3-6 at Greenway 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2011 W 12-2 Pine City Area 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 3.00
12/19/2011 L 0-6 at St. Cloud Cathedral 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/22/2011 L 2-5 at Buffalo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2011 L 2-5 Mankato West 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2011 L 4-6 at Delano 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2011 W 7-4 Madison Edgewood Crusaders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2012 L 0-13 at Superior (Wis.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/07/2012 W 6-2 Ashland Oredockers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2012 W 7-4 at Princeton 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 2.00
01/12/2012 L 0-3 Duluth Marshall 1 0 0 0 0 0.0 0 0 4 0 0 0 0 0 0 0 0.00
01/17/2012 W 7-3 Moose Lake Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2012 L 1-7 at Hermantown 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2012 W 7-4 at Hayward Hurricanes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2012 L 4-6 at Hibbing/Chisholm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/04/2012 L 1-7 Rogers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2012 L 1-4 at Duluth Denfeld 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2012 W 3-1 Silver Bay 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
02/16/2012 W 7-1 Eveleth-Gilbert 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 24 2 6 8 2 100.0 0 0 4 0 0 0 0 0 0 0 0.33
SECTION PLAYOFFS
02/23/2012 W 6-5 at Sauk Rapids-Rice 1 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0 1.00
02/25/2012 L 0-7 at Hermantown 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0.50
2011-2012 Totals 26 2 7 9 3 66.7 0 0 4 0 0 0 0 0 0 0 0.35