Quantcast
skip navigation

Andrew MacFarlane

1 · G

Kyler Peterson

2 · F

Jack Nathe

3 · F

Brady Kampsula

4 · D

Peter Johnson

5 · F

Brady Anderson

6 · F

Ean Goos

7 · D

Ryan Smith

8 · F

Rylie Sheridan

9 · F

Tosten Mann

10 · D

Josh Longtin

11 · F

Jacob Viger

12 · F

Zach Tarczon

14 · F

Nick Johnson

15 · D

Joe Matson

16 · F

Tyler Hobbs

17 · F

Alex Phillipe

18 · F

Mitch Cole

19 · D

Corey Ward

20 · F

Adam Swanson

21 · F

Sam Kaliher

22 · D

Dyson Thacker

26 · D

Jack Angus

30 · G

Jacob Fremont

33 · G

Logan Wentworth

34 · F

Sam Kaliher #22·D

Grade 10

Season
Game Log

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/22/2014 W 4-3 Detroit Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2014 W 5-2 at St. Cloud Tech 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2014 W 5-1 at River Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2014 W 4-0 at Little Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2014 L 3-4 Alexandria Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2014 W 5-3 St. Cloud Apollo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2014 W 14-1 at Breckenridge/Wahpeton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2014 L 3-5 St. Cloud Cathedral 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2014 T 2-2 at Detroit Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2014 W 4-0 New Ulm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2014 W 7-3 Morris/Benson Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/31/2014 L 4-5 West Fargo (N.D.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/06/2015 T 5-5 Sartell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2015 W 4-2 at Sauk Rapids-Rice 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2015 W 6-5 Red Wing 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2015 T 5-5 at Brainerd 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2015 L 1-2 St. Cloud Tech 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2015 W 8-0 at Wadena-Deer Creek 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/20/2015 W 4-3 River Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2015 W 4-3 at Alexandria Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2015 W 3-0 Little Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2015 W 2-0 at St. Cloud Apollo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2015 L 4-5 at Sartell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/10/2015 W 6-0 Sauk Rapids-Rice 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 24 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
SECTION PLAYOFFS
02/17/2015 W 3-1 Sauk Rapids-Rice 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/21/2015 L 2-3 at St. Cloud Cathedral 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2014-2015 Totals 26 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00