Quantcast
skip navigation

Collin Vandal

1 · G

Nick Norby

2 · D

Lincoln Priebe

3 · F

Daulton Carlson

4 · D

Ryan Alcott

5 · F

Joe Hornsby

6 · F

Jack Dietz

7 · F

Gavin Powers

8 · F

Ethan Wileman

8 · D

Logan Haskins

9 · F

Ethan Moore

10 · F

Jack Dietz

11 · F

Justin Rein

11 · F

Harrison Sedlack

11 · F

Dylan Boysen

14 · D

Justin Adams

15 · F

Thomas Krause

16 · F

Jack Ryan

17 · D

James Johnston

18 · D

Austyn Renn

19 · F

Anthony Oliveto

20 · F

Max Billings

21 · F

Jordan Dingle

22 · D

Clay Edwards

22 · D

Chris Wileman

30 · G

Harrison Sedlack #11·F

Grade 12

Season
Game Log

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/20/2014 W 3-0 Northfield 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/25/2014 W 4-2 Owatonna 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2014 L 1-4 at Farmington 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2014 W 6-3 at Winona 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2014 L 1-2 at Albert Lea 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2014 W 6-2 at Rochester John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2014 W 6-2 Hastings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2014 W 7-0 Ashwaubenon Jaguars 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2014 W 5-3 Northland Pines Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/31/2014 W 6-4 at New Richmond Tigers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/06/2015 W 4-3 at Rochester Century/John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2015 L 2-6 Hibbing/Chisholm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2015 T 1-1 Eveleth-Gilbert 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2015 L 1-9 Albert Lea 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2015 W 5-3 Austin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2015 W 10-3 Winona 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2015 L 2-6 Lakeville South 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2015 L 2-3 at Mankato West 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2015 W 7-5 Mankato East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2015 W 5-1 Rochester John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2015 W 7-4 Faribault 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2015 L 3-4 Rochester Century/John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 22 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
SECTION PLAYOFFS
02/19/2015 L 3-4 Rochester Century/John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2014-2015 Totals 23 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00