Quantcast
skip navigation

Matt Hoffman

2 · F

Bo Gullickson

3 · D

Kyle Lampert

4 · F/D

Brennden DeHaan

5 · F

Dylan DeToy

6 · F

Bo Olson

7 · F

Taner Gimberlin

8 · F

Brandon Gosson

9 · F

Colden Helberg

10 · F

Kevin Meixel

11 · F

Corey Goff

12 · F

Eric Johnson

13 · D

Tyler Bergman

14 · F

Taylor Staples

15 · F

Kyle Schwendemann

16 · F

Teague Picht

17 · D

Cole Watzke

18 · D

Shawn Aarhus

19 · D

Nate Vipond

20 · D

Travis Engebretson

21 · F

Matt Ohren

22 · F

Garner Swenson

23 · F

Chad Arndt

24 · G

Blake Engebretson

25 · F

Mitchell Dufault

26 · D

Tony Bruns

30 · G

Kevin Meixel #11·F

Grade 11

Season
Game Log

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/22/2014 W 10-2 at Worthington 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0.00
11/25/2014 L 3-6 Willmar 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/28/2014 L 2-14 at Hutchinson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2014 L 1-9 at Litchfield/Dassel-Cokato 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12/02/2014 L 3-8 Little Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2014 L 3-4 at River Lakes 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/12/2014 W 4-3 Red Lake Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2014 L 3-4 at Windom Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2014 L 1-7 at Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2014 L 2-6 Prairie Centre 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2014 L 0-11 West Fargo (N.D.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2014 L 3-7 at Fergus Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/31/2014 L 2-8 New Ulm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2015 W 9-2 Worthington 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/10/2015 W 6-3 Windom Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2015 L 1-2 at Redwood Valley 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
01/13/2015 W 5-0 at Breckenridge/Wahpeton 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/17/2015 L 2-11 Litchfield/Dassel-Cokato 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2015 L 0-8 at Luverne 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2015 L 0-3 Marshall 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
01/29/2015 W 7-2 Breckenridge/Wahpeton 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 2.00
01/30/2015 L 2-4 at Red Lake Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2015 W 6-4 Redwood Valley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2015 W 5-1 at Prairie Centre 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
02/10/2015 W 6-3 at Wadena-Deer Creek 1 0 2 2 0 0.0 0 1 0 0 2 0 0 0 0 0 0 0 2.00
Regular Season Totals 25 2 7 9 2 100.0 0 2 0 0 10 0 0 0 0 0 1 0 0.36
SECTION PLAYOFFS
02/17/2015 W 5-4 Fairmont 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/19/2015 L 1-8 at Hutchinson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2014-2015 Totals 27 2 7 9 2 100.0 0 2 0 0 10 0 0 0 0 0 1 0 0.33