Quantcast
skip navigation

Danny Fiedler

1 · G

Spencer Marsh

3 · F

Easton Jacobson

4 · F

Jake Peterson

5 · F

Dylan Bush

6 · F

Cole Herbert

7 · D

Rowan Hume

8 · F

Derick Johnson

9 · F

Murrey Sieracki

10 · F

Derek Dahly

11 · F

Tyler Lindstrom

12 · D

Jake Anderson

13 · D

Ben Wallinga

15 · F

Jack Kluge

16 · D

Alec Skar

17 · F

Kevin Hildreth

19 · D

Lane Jorgenson

20 · D

Sam Resler

21 · F

A.J. Stehr

23 · D

John Suess

24 · F

John Doherty

25 · F

Beau Bartholmy

26 · D

Brandon Rogers

27 · D

Nick Nelson

33 · G

Jake Schmitz

39 · D

Tyler Pierre

41 · G

Blake Gutterman

47 · F

Ben Fry

55 · D

Jake Peterson #5·F

Season
Game Log

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/22/2014 W 7-2 at Cambridge-Isanti 1 0 2 2 10 0.0 0 0 0 0 2 0 0 0 0 0 0 0 2.00
11/25/2014 L 1-2 at St. Michael-Albertville 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
11/29/2014 L 3-6 Grand Rapids 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
12/04/2014 T 1-1 Cretin-Derham Hall 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12/06/2014 W 5-3 at Woodbury 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
12/11/2014 L 2-3 White Bear Lake 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0.00
12/13/2014 L 0-2 at Roseville 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12/18/2014 T 4-4 at East Ridge 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/20/2014 W 3-2 Cloquet/Esko/Carlton 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
12/27/2014 L 4-7 Elk River/Zimmerman 1 0 2 2 0 0.0 0 1 0 0 6 0 0 0 0 0 0 0 2.00
01/03/2015 L 1-4 at Mounds View 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/06/2015 W 5-2 St. Francis 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
01/08/2015 W 6-3 at Park of Cottage Grove 1 3 1 4 3 100.0 2 0 0 0 0 0 0 0 0 0 0 0 4.00
01/13/2015 L 1-5 at White Bear Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2015 L 2-3 at Cretin-Derham Hall 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
01/17/2015 L 1-2 Woodbury 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/20/2015 L 2-6 at Duluth East 1 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0 0 0 0 0.00
01/24/2015 L 1-4 Roseville 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2015 W 9-3 North St. Paul 1 0 3 3 0 0.0 0 1 0 1 0 0 0 0 0 0 0 0 3.00
01/29/2015 L 3-4 East Ridge 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/31/2015 L 1-4 at Stillwater 1 1 0 1 4 25.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
02/03/2015 L 2-8 at Andover 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/05/2015 L 1-4 Stillwater 1 0 1 1 0 0.0 0 1 0 0 2 0 0 0 0 0 0 0 1.00
02/07/2015 W 8-3 Park of Cottage Grove 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/10/2015 W 3-2 Mounds View 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 25 8 18 26 21 38.1 3 3 0 1 34 0 0 0 0 0 0 0 1.04
SECTION PLAYOFFS
02/17/2015 L 1-2 at Grand Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2014-2015 Totals 26 8 18 26 21 38.1 3 3 0 1 34 0 0 0 0 0 0 0 1.00