Quantcast
skip navigation

Nick Moore

1 · G

Peter Wachtler

3 · D

Connor Bjornberg

6 · F

Brady Anderson

7 · F

Tyler Steffen

9 · F

Zac Cadalbert

11 · D

Jack Baker

12 · F

Matthew Jungwirth

13 · F

Brett Gavin

14 · F

Mason Fiddle

16 · D

Ben Cameron

17 · D

Brock Larson

18 · F

Alex Swanson

20 · D

AJ Welch

21 · F

Caden Wippler

22 · D

Tom Giller

23 · F

Dylan Gast

24 · F

Charlie Bill

26 · F

Michael Johnson

27 · F

Nick Sager

28 · F

Brett Miester

29 · F

Brandon Dornfield

30 ·

Robert Parenteau

31 · G

Jon Arko

32 · F

Wyatt Newpower

38 · D

Matthew Pitcher

40 · F

Dylan Gast #24·F White Bear Lake · 2014-2015

Height 5'10"
Weight 150
Grade 11

Season
Game Log

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/29/2014 W 6-0 Park of Cottage Grove 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0.00
12/04/2014 W 6-2 Bloomington Jefferson 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 3 0 1.00
12/06/2014 W 5-2 at Mounds View 1 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0 0 2 0 1.00
12/11/2014 W 3-2 at Forest Lake 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
12/13/2014 W 6-1 at Woodbury 1 1 2 3 1 100.0 1 1 0 0 0 0 0 0 0 0 2 0 3.00
12/16/2014 W 3-1 Stillwater 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
12/19/2014 W 2-1 at Greenway 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2014 W 5-0 at Superior Spartans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/23/2014 W 6-0 at Centennial 1 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 3 0 3.00
12/27/2014 L 3-4 East Ridge 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -2 0 0.00
01/03/2015 L 2-3 Edina 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
01/06/2015 W 5-4 at Lakeville South 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 2 1 2.00
01/08/2015 W 8-3 at Roseville 1 1 4 5 1 100.0 0 1 0 1 0 0 0 0 0 0 3 0 5.00
01/10/2015 L 1-2 Cretin-Derham Hall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0.00
01/13/2015 W 5-1 Forest Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2015 W 9-0 Mounds View 1 1 2 3 1 100.0 1 0 0 0 0 0 0 0 0 0 2 0 3.00
01/23/2015 L 2-4 Hermantown 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/24/2015 W 5-0 Grand Rapids 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 2 0 1.00
01/29/2015 W 4-3 at Stillwater 1 1 0 1 2 50.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
01/31/2015 L 1-2 Hill-Murray 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
02/03/2015 W 5-0 at Park of Cottage Grove 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 2 0 1.00
02/05/2015 W 4-1 at East Ridge 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/07/2015 W 1-0 Roseville 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/10/2015 W 2-1 Woodbury 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0.00
02/12/2015 W 3-1 at Cretin-Derham Hall 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 2 0 2.00
Regular Season Totals 25 14 16 30 15 93.3 3 2 0 1 8 0 0 0 0 0 23 1 1.20
SECTION PLAYOFFS
02/21/2015 W 6-0 Irondale 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
02/25/2015 L 2-3 Stillwater 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0.50
2014-2015 Totals 27 15 16 31 16 93.8 4 2 0 1 8 0 0 0 0 0 23 1 1.15